World Cup Ranking 2016 - Top 10
Rank | Name | Nat. | AG Cat. | AG Rank | TOTAL Points | 2x Florida | 3x Blumau | 2x Oregon | 3x Lensahn | 2x M. Sobota | 2x Panevezys | 20xDay Buchs | 10xDay Buchs | 2x Virginia | 3x Virginia | 5xDay Leon | 5x Leon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goulwenn Tristant | FRA | M1 | 1 | 583,5 | 60 | 20 | 61 | 320 | 122,5 | |||||||
2 | Juan Carlos Sagastume | GUA | M2 | 1 | 455 | 150 | 150 | 155 | |||||||||
3 | David Clamp | GBR | M2 | 2 | 415 | 415 | |||||||||||
4 | Daniel Meier | SUI | M2 | 3 | 402 | 62 | 340 | ||||||||||
5 | Laurent Quignette | FRA | M1 | 2 | 380 | 75 | 90 | 100 | 115 | ||||||||
6 | Richard Widmer | GER | M1 | 3 | 365 | 135 | 230 | ||||||||||
7 | Konstantinos Zemadanis | GRE | M1 | 4 | 320 | 85 | 105 | 130 | |||||||||
8 | Rait Ratasepp | EST | M1 | 5 | 300 | 125 | 175 | ||||||||||
9 | Tristan Vinzent | GER | M2 | 4 | 240 | 95 | 145 | ||||||||||
10 | Vincenzo Catalano | ITA | M2 | 5 | 239 | 48 | 81 | 110 |
Age Group | 1st Man | 2nd Man | 3rd Man |
---|---|---|---|
21-39 (M1) | Goulwenn Tristant (FRA) | Laurent Quignette (FRA) | Richard Widmer (GER) |
40-59 (M2) | Juan Carlos Sagastume (GUA) | David Clamp (GBR) | Daniel Meier (SUI) |
60+ (M3) | Rene Schiegg (SUI) | Guy Rossi (FRA) | Manfred Matschke (GER) |
World Cup Ranking 2016 - Top 10
Rank | Name | Nat. | AG Cat. | AG Rank | TOTAL Points | 2x Florida | 3x Blumau | 2x Oregon | 3x Lensahn | 2x M. Sobota | 2x Panevezys | 20xDay Buchs | 10xDay Buchs | 2x Virginia | 3x Virginia | 5xDay Leon | 5x Leon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Meixner | AUT | W2 | 1 | 415 | 415 | |||||||||||
2 | Marie Veslestaul | NOR | W1 | 1 | 270 | 145 | 125 | ||||||||||
3 | Laura Knoblach | USA | W1 | 2 | 225 | 80 | 145 | ||||||||||
4 | Karla Čović | CRO | W1 | 3 | 220 | 110 | 110 | ||||||||||
5 | Sirlet Viilas | EST | W1 | 4 | 215 | 215 | |||||||||||
6 | Andrea Tahedl | AUT | W2 | 2 | 160 | 160 | |||||||||||
7 | Mareile Hertel | GER | W1 | 5 | 155 | 155 | |||||||||||
8 | Maria Simone | USA | W2 | 3 | 155 | 155 | |||||||||||
9 | Alina Ranceva | LTU | W1 | 6 | 150 | 150 | |||||||||||
10 | Katrin Burow | GER | W1 | 7 | 140 | 140 |
Age Group | 1st Woman | 2nd Woman | 3rd Woman |
---|---|---|---|
21-39 (W1) | Marie Veslestaul (NOR) | Laura Knoblach (USA) | Karla Covic (CRO) |
40-59 (W2) | Alexandra Meixner (AUT) | Andrea Tahedl (AUT) | Maria Simone (USA) |
60+ (W3) | - | - | - |