RESULTS
Results | Deca UT Day | 24.08.-02.09.2016 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heide Lindemann | GER | W2 | 17:10:04 | 18:07:34 | DNS | DNS | DNS | 18:00:47 | DNS | 17:08:41 | DNS | 16:34:13 | DNF |
2 | Shangrila Rendon | PHI | W1 | 12:52:25 | 13:10:50 | 13:28:45 | 13:57:00 | 13:37:43 | 14:09:02 | 13:43:22 | 13:50:23 | DNS | DNS | DQF |
Results | Deca UT Day | 24.08.-02.09.2016 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Widmer | GER | M1 | 10:50:25 | 10:53:52 | 10:51:54 | 10:30:40 | 10:35:40 | 10:47:57 | 10:32:35 | 10:43:58 | 10:26:59 | 09:57:48 | 106:11:53 |
2 | Rait Ratasepp | EST | M1 | 10:38:12 | 10:48:35 | 10:51:54 | 10:36:19 | 10:48:14 | 10:59:20 | 10:53:44 | 11:38:58 | 10:49:08 | 10:44:29 | 108:48:58 |
3 | Mark Hohe-Dorst | GER | M2 | 12:16:35 | 12:33:07 | 12:27:55 | 12:44:47 | 12:40:24 | 13:19:01 | 13:33:23 | 13:27:30 | 13:15:05 | 13:25:16 | 129:43:08 |
4 | Jozsef Rokob | HUN | M2 | 12:30:49 | 13:21:45 | 14:08:47 | 14:01:31 | 13:42:23 | 13:31:39 | 13:33:23 | 13:27:29 | 13:22:58 | 13:02:27 | 134:43:17 |
5 | Stefan Chares | GER | M2 | 12:25:51 | 12:52:24 | 13:20:11 | 13:05:56 | 14:02:19 | 15:05:44 | 15:58:08 | 13:13:39 | 13:49:14 | 14:40:24 | 138:33:55 |
6 | Rene Schiegg | SUI | M3 | 13:13:30 | 13:47:36 | 13:16:19 | 13:57:30 | 14:12:49 | 14:42:04 | 14:40:00 | 14:49:35 | 14:44:17 | 14:17:16 | 141:41:01 |
7 | Alois Ruhland | GER | M2 | 13:28:14 | 14:15:50 | 14:45:53 | 15:13:18 | 15:15:53 | 16:07:12 | 16:53:22 | 14:02:47 | 14:31:33 | 14:05:53 | 159:48:40 |
8 | Carsten Sacher | GER | M1 | 14:18:21 | 14:34:38 | 15:13:28 | 15:42:02 | 14:36:27 | 15:27:00 | 15:29:03 | 16:10:37 | 15:49:29 | 15:28:08 | 152:49:18 |
9 | Andrei Rosu | ROU | M2 | 15:04:53 | 15:32:46 | 15:08:45 | 16:08:48 | 17:28:01 | 16:02:25 | 16:31:47 | 14:55:41 | 15:37:14 | 17:18:15 | 159:48:40 |
10 | Robert Lurz | AUT | M2 | 14:36:44 | 14:48:25 | 15:27:29 | 15:54:55 | 16:07:11 | 16:28:55 | DNS | DNS | DNS | DNS | DNF |
11 | Bernhard Nuss | GER | M2 | 15:41:50 | DNS | DNS | DNS | DNS | DNS | 15:19:09 | DNS | DNS | 15:28:48 | DNF |
Notes:
Richard Widmer broke the seven years old world record from Ferenc Szönyi by almost nine hours. Rait Ratasepp finished with the second best time ever.
Shangrila Rendon has been disqualified by the organizer because she has shorten the tracks.