The statistics are updated once a year, always at the end/beginnig of the following year. (last update 01/2025)
Number of different Finishers at different Distances
Distance | Races held | 1st Race | Women | Men | Total |
---|---|---|---|---|---|
2x | 205 | 1985 | 204 | 1585 | 1789 |
3x | 105 | 1988 | 78 | 696 | 774 |
4x | 6 | 1989 | 2 | 27 | 29 |
5x | 30 | 1991 | 37 | 169 | 206 |
10x | 26 | 1992 | 16 | 160 | 176 |
15x | 1 | 1995 | 1 | 7 | 8 |
20x | 7 | 1998 | 9 | 23 | 32 |
30x | 1 | 2024 | 3 | 4 | 7 |
Total UT | 381 | - | 231 |
1851 |
2082 |
2xDay | 23 | 2006 | 7 | 31 | 38 |
3xDay | 22 | 2012 | 9 | 30 | 39 |
4xDay | 2 | 2021 | 3 | 2 | 5 |
5xDay | 45 | 2006 | 21 | 109 | 130 |
10xDay | 30 | 2006 | 9 | 103 | 112 |
20xDay | 6 | 2012 | 1 | 8 | 9 |
30xDay | 2 | 2013 | 1 | 8 | 9 |
Total UT Day | 130 | - | 40 |
232 |
272 |
6xSplit | 1 | 2023 | 0 | 4 | 4 |
10xNonStop | 1 | 2024 | 0 | 1 | 1 |
Total | 513 | - | 244 |
1941 |
2185 |
Notes: Each athlete is counted who has successfully completed a distance at least once. Each athlete is counted only once per distance and once per total.
Most Finishes/Victories at different Distances
Distance | Women/Finish | Women/Victory | Men/Finish | Men/Victory |
---|---|---|---|---|
2x | Astrid Benöhr, 24 | Astrid Benöhr, 21 | Guy Rossi, 53 | 2 men, 7 |
3x | Astrid Benöhr, 25 | Astrid Benöhr, 25 | Beat Knechtle, 26 | Beat Knechtle, 8 |
4x | 2 women, 1 | 2 women, 1 | 3 men, 3 | Guyla Rapolti, 2 |
5x | Nadine Zacharias, 3 | Nadine Zacharias, 2 | 2 men, 4 | 3 men, 2 |
10x | Silvia Andonie, 4 | Silvia Andonie, 4 | Guy Rossi, 10 | 2 men, 2 |
15x | Silvia Andonie, 1 | Silvia Andonie, 1 | 7 men, 1 | Jaroslav Pawelka, 1 |
20x | Shanda Hill, 3 | 5 women, 1 | 2 men, 2 | 5 men, 1 |
30x | 3 women, 1 | Shanda Hill, 1 | 4 men, 1 | Goulwenn Tristant, 1 |
Total UT | Astrid Benöhr, 51 |
Astrid Benöhr, 48 |
Guy Rossi, 84 |
2 men, 11 |
2xDay | Francine Amyot, 2 | Francine Amyot, 2 | 31 men, 1 | 17 men, 1 |
3xDay | 9 women, 1 | 7 women, 1 | Enrique Teramoto, 3 | 2 men, 2 |
4xDay | 3 women, 1 | 2 women, 1 | Daniel de Oliveira, 2 | 2 men, 1 |
5xDay | 21 women, 1 | 15 women, 1 | Beat Knechtle, 7 | Beat Knechtle, 3 |
10xDay | Alexandra Meixner, 2 | Alexandra Meixner, 2 | Beat Knechtle, 9 | Beat Knechtle, 3 |
20xDay | Alexandra Meixner, 1 | Alexandra Meixner, 1 | Daniel Meier, 3 | 3 men, 1 |
30xDay | Alexandra Meixner, 1 | Alexandra Meixner, 1 | 8 men, 1 | Jozsef Rokob, 1 |
Total UT Day | Alexandra Meixner, 4 |
Alexandra Meixner, 4 | Beat Knechtle, 17 |
Beat Knechtle, 7 |
6xSplit | - | - | 4 men, 1 | Richard Jung, 1 |
10xNonStop | - | - | Bogomir Dolenc, 1 | Bogomir Dolenc, 1 |
Total | Astrid Benöhr, 51 |
Astrid Benöhr, 48 | Guy Rossi, 86 |
Beat Knechtle, 18 |