The statistics are updated once a year, always at the end/beginnig of the following year. (last update 02/2024)
Number of different Finishers at different Distances
Distance | Races held | 1st Race | Women | Men | Total |
---|---|---|---|---|---|
2x | 196 | 1985 | 197 | 1506 | 1703 |
3x | 100 | 1988 | 76 | 664 | 740 |
4x | 5 | 1989 | 2 | 25 | 27 |
5x | 27 | 1991 | 29 | 148 | 177 |
10x | 24 | 1992 | 15 | 151 | 166 |
15x | 1 | 1995 | 1 | 7 | 8 |
20x | 6 | 1998 | 8 | 23 | 31 |
Total UT | 359 | - | 222 |
1760 |
1982 |
2xDay | 21 | 2006 | 7 | 25 | 32 |
3xDay | 20 | 2012 | 8 | 23 | 31 |
4xDay | 2 | 2021 | 3 | 2 | 5 |
5xDay | 42 | 2006 | 21 | 107 | 128 |
10xDay | 27 | 2006 | 7 | 101 | 108 |
20xDay | 5 | 2012 | 1 | 8 | 9 |
30xDay | 1 | 2013 | 0 | 8 | 8 |
Total UT Day | 118 | - | 39 |
218 |
257 |
6xSplit | 1 | 2023 | 0 | 4 | 4 |
Total | 478 | - | 234 |
1845 |
2079 |
Notes: Each athlete is counted who has successfully completed a distance at least once. Each athlete is counted only once per distance and once per total.
Most Finishes/Victories at different Distances
Distance | Women/Finish | Women/Victory | Men/Finish | Men/Victory |
---|---|---|---|---|
2x | Astrid Benöhr, 24 | Astrid Benöhr, 21 | Guy Rossi, 53 | 2 men, 7 |
3x | Astrid Benöhr, 25 | Astrid Benöhr, 25 | Beat Knechtle, 26 | Beat Knechtle, 8 |
4x | 2 women, 1 | 2 women, 1 | 3 men, 3 | Guyla Rapolti, 2 |
5x | Nadine Zacharias, 3 | Nadine Zacharias, 2 | 2 men, 4 | 3 men, 2 |
10x | Silvia Andonie, 4 | Silvia Andonie, 4 | Guy Rossi, 10 | 2 men, 2 |
15x | Silvia Andonie, 1 | Silvia Andonie, 1 | 7 men, 1 | Jaroslav Pawelka, 1 |
20x | Shanda Hill, 3 | 4 women, 1 | 2 men, 2 | 5 men, 1 |
Total UT | Astrid Benöhr, 51 |
Astrid Benöhr, 48 |
Guy Rossi, 84 |
2 men, 11 |
2xDay | Francine Amyot, 2 | Francine Amyot, 2 | 25 men, 1 | 15 men, 1 |
3xDay | 8 women, 1 | 6 women, 1 | Enrique Teramoto, 3 | 2 men, 2 |
4xDay | 3 women, 1 | 2 women, 1 | Daniel de Oliveira, 2 | 2 men, 1 |
5xDay | 21 women, 1 | 15 women, 1 | Beat Knechtle, 7 | Beat Knechtle, 3 |
10xDay | Alexandra Meixner, 2 | Alexandra Meixner, 2 | Beat Knechtle, 9 | Beat Knechtle, 3 |
20xDay | Alexandra Meixner, 1 | Alexandra Meixner, 1 | Daniel Meier, 3 | 3 men, 1 |
30xDay | - | - | 8 men, 1 | Jozsef Rokob, 1 |
Total UT Day | 2 women, 3 |
2 women, 3 | Beat Knechtle, 17 |
Beat Knechtle, 7 |
6xSplit | - | - | 4 men, 1 | Richard Jung, 1 |
Total | Astrid Benöhr, 51 |
Astrid Benöhr, 48 | Guy Rossi, 86 |
Beat Knechtle, 18 |