Results | 10x Continuous - Men | BRASIL ULTRA TRI 2026
Rank | Name | Nat. | Swim | T1 | Bike | T2 | Run | Total |
1 | Carlos Arturo Galvis | COL | 14:00:28 | 0:35:22 | 106:17:37 | 0:43:23 | 101:11:44 | 222:48:34 |
2 | Clement Beyer | FRA | 18:14:24 | 0:47:36 | 122:37:04 | 0:39:41 | 93:24:58 | 235:43:43 |
3 | Marcelo Macintyre | BRA | 14:38:36 | 0:42:50 | 111:45:08 | 1:12:17 | 114:40:31 | 242:59:22 |
4 | Renato Marcelo Silva | BRA | 16:53:04 | 0:53:36 | 119:44:02 | 1:40:29 | 129:38:55 | 268:50:06 |
5 | Hector Andres Torres | MEX | 19:14:32 | 4:42:06 | 157:07:04 | 2:23:44 | DNF | DNF |
6 | Brad Kelley | USA | 18:59:40 | 0:39:36 | 156:04:36 | 10:21:12 | DNF | DNF |
7 | Jorge Ariel Rodrigues | ARG | 17:59:25 | 3:50:03 | DNF | DNF | DNF | DNF |
8 | Michael Ward | GBR | DNF | DNF | DNF | DNF | DNF | DNF |
(Hinweis zu Michael Ward: Im Kommentarfeld steht vermerkt „stopet in the pool“).
Results | 10x Continuous - Women | BRASIL ULTRA TRI 2026
Rank | Name | Nat. | Swim | T1 | Bike | T2 | Run | Total |
1 | Eva Hürlimann | SUI | 15:37:09 | 0:36:19 | 85:43:02 | 3:01:23 | 111:44:39 | 216:42:32 |
2 | Retha Rousseau | RSA | 25:35:49 | 3:29:41 | DNF | DNF | DNF | DNF |
Races
Race Calendar 2026
World Cup Races
Grand Prix Races
All Race Calendars
Results & Records
Results 2026
Results 2025
World Records
World Champions
Hall of Fame
RESOURCES
Rules & Regulations
Anti-doping
Race Facts & Statistics
Publications
ABOUT
About IUTA
Board & Officials
FAQ
Contact us
© 2026 International Ultra Triathlon Association · Privacy Policy · Imprint
