Results | Deca UT | 03.-16.05.2025 | Rio de Janeiro, Brazil
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | Shanda Hill | CAN | W40 | 18:43:04 | 3:18:26 | 103:20:17 | 0:34:29 | 113:18:06 | 239:14:22 |
Results | Deca UT | 03.-16.05.2025 | Rio de Janeiro, Brazil
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | Jurand Czabanski | POL | M40 | 13:36:56 | 0:22:16 | 80:11:25 | 0:24:38 | 75:18:18 | 169:53:33 |
2 | Goulwenn Tristant | FRA | M40 | 25:47:13 | 1:12:20 | 98:05:05 | 1:02:50 | 91:42:41 | 217:50:09 |
3 | Roberto Stael | BRA | M35 | 15:35:19 | 0:58:19 | 100:46:30 | 1:47:14 | 100:31:41 | 219:39:03 |
4 | Diogo Decker | BRA | M35 | 27:01:22 | 18:10:40 | 119:24:42 | 1:13:26 | 109:11:28 | 275:01:38 |
5 | Sergio Cordeiro | BRA | M70 | 34:25:14 | 12:19:32 | 126:23:40 | 0:26:51 | 124:33:07 | 298:08:24 |
6 | Ivo Sapienza | BRA | M30 | 23:46:53 | 0:48:15 | 153:38:06 | 2:19:21 | 131:23:29 | 311:56:04 |
7 | Carlos Arturo Galvis | COL | M25 | 15:12:06 | 0:39:18 | DNF | - | - | DNF |
8 | Jorge Ariel Rodriguez | ARG | M55 | 18:41:23 | 3:29:36 | DNF | - | - | DNF |
Races
Race Calendar 2026
World Cup Races
Grand Prix Races
All Race Calendars
Results & Records
Results 2026
Results 2025
World Records
World Champions
Hall of Fame
RESOURCES
Rules & Regulations
Anti-doping
Race Facts & Statistics
Publications
ABOUT
About IUTA
Board & Officials
FAQ
Contact us
© 2026 International Ultra Triathlon Association · Privacy Policy · Imprint
