RESULTS
Results | Deca UT World Championship | 14.-29.08.2022 | Buchs, SUI
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | Thanh Vu | VIE | W30 | 22:14:17 | 1:51:24 | 179:31:49 | - | 124:50:25 | 328:27:55 |
2 | Nadine Zacharias | FRA | W60 | 23:59:41 | 0:19:18 | 185:20:37 | - | 129:47:40 | 339:27:16 |
- | Marion Rita Dang | GER | W50 | 23:40:50 | 1:18:06 | 134:19:43 | - | DNF | DNF |
- | Shanda Hill | CAN | W40 | 22:55:01 | 0:21:31 | DNF | - | - | DNF |
Results | Deca UT World Championship | 14.-29.08.2022 | Buchs, SUI
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | Kenneth Vanthuyne | BEL | M35 | 12:42:02 | 0:20:54 | 94:29:15 | - | 75:11:32 | 182:43:43 |
2 | Richard Jung | GER | M40 | 13:16:36 | 0:16:14 | 94:17:20 | - | 79:59:14 | 187:49:24 |
3 | Adrian Kostera | POL | M35 | 19:22:04 | 0:17:17 | 87:34:56 | - | 82:41:03 | 189:55:20 |
4 | Tautvydas Grabauskas | LTU | M45 | 15:56:31 | 0:31:33 | 104:52:18 | - | 108:19:56 | 229:40:18 |
5 | Martin Gruebele | USA | M55 | 25:21:17 | 3:54:47 | 106:25:29 | - | 103:13:40 | 238:55:13 |
6 | Alberto Cambio | ITA | M50 | 18:09:18 | 1:19:13 | 120:33:40 | - | 113:46:15 | 253:48:26 |
7 | Serge Kiffel | FRA | M50 | 16:01:24 | 0:32:55 | 121:41:09 | - | 116:53:56 | 255:09:24 |
8 | Alfons Möstl | AUT | M60 | 18:16:48 | 0:32:15 | 130:35:02 | - | 130:07:47 | 279:31:52 |
9 | Jurij Tarca | CZE | M50 | 16:36:52 | 0:08:14 | 143:17:56 | - | 122:36:17 | 282:39:19 |
10 | Tristan Vinzent | GER | M55 | 14:46:10 | 0:20:20 | 144:27:32 | - | 124:31:43 | 284:05:45 |
11 | Tomasz Lus | POL | M35 | 23:24:18 | 0:20:28 | 147:17:44 | - | 119:49:32 | 290:52:02 |
12 | Mark Hohe-Dorst | GER | M45 | 22:24:31 | 1:03:06 | 147:03:34 | - | 141:13:21 | 311:44:32 |
13 | Peter Jelinek | SVK | M50 | 25:06:21 | 0:08:47 | 170:15:11 | - | 144:30:13 | 340:00:32 |
- | Thomas Lagarde | FRA | M25 | 23:19:10 | 1:02:07 | 168:35:02 | - | DNF | DNF |
- | Robert Karas | POL | M30 | 9:44:00 | 0:10:08 | 68:46:40 | - | DNF | DNF |
- | David Clamp | GBR | M60 | 19:10:19 | 0:24:24 | 146:36:12 | - | DNF | DNF |
- | Johann Wünscher | AUT | M70 | DNF | - | - | - | - | DNF |
- | Daniel Meier | SUI | M45 | DNF | - | - | - | - | DNF |
Notes:
Kenneth Vanthuyne set a new world record. He improved the old one from Richard Jung, achieved 2018 in Buchs also, by about 7,5 hours.
Richard Jung's and Adrian Kostera's final times were also below the old world record.
Nadine Zacharias is the oldest woman to finish a Deca Ultra Triathlon.
The time for T2 is included in the bike split.