RESULTS
Results | Quintuple UT | 23.-30.08.2018 | Buchs, SUI
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Meixner | AUT | W2 | 7:49:00 | 0:18:02 | 39:02:24 | - | 37:35:03 | 84:44:30 |
Results | Quintuple UT | 23.-30.08.2018 | Buchs, SUI
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
1 | Ferenc Szönyi | HUN | M2 | 8:56:35 | 0:24:30 | 47:03:46 | - | 42:22:57 | 98:47:48 |
2 | Josep Flaque | ESP | M2 | 8:54:00 | 0:17:42 | 55:31:44 | - | 41:00:40 | 105:44:08 |
3 | Serge Mortz | FRA | M2 | 8:55:30 | 0:20:06 | 48:15:36 | - | 58:04:57 | 115:36:10 |
4 | Luca Zanetti | ITA | M2 | 9:14:15 | 0:23:05 | 62:27:47 | - | 64:32:54 | 136:38:01 |
5 | Ming-Yi Tsai | TWN | M2 | 11:57:35 | 0:54:04 | 78:16:06 | - | 58:58:09 | 150:05:55 |
Notes:
Alexandra Meixner has broken the 24-years old world record of Astrid Benöhr. She improved it by almost exactly two hours and also won the overall ranking.
The time for T2 is included in the bike time.