Continental Records - Europe
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Robert Karas (POL) | 18:44:38 | 9:22:19 | Panevezys (LTU) | 2019 |
2xDay | Joao Rebelo (POR) | 20:51:27 | 10:25:44 | Vinni (EST) | 2024 |
3x | Robert Karas (POL) | 30:48:57 | 10:16:19 | Lensahn (GER) | 2018 |
3xDay | Mateusz Wisniewski (POL) | 34:09:35 | 11:23:12 | Colmar (FRA) | 2023 |
4x | Sören Hojbjerre (DEN) | 53:41:00* | 13:25:15 | Szekesfehervar (HUN) | 1993 |
4xDay | Martin Qvist (DEN) | 51:41:16 | 12:55:19 | Manuel Doblado (MEX) | 2021 |
5x | Adian Kostera (POL) | 67:45:51 | 13:33:10 | Colmar (FRA) | 2022 |
5xDay | Rait Ratasepp (EST) | 49:32:49 | 9:54:34 | Buchs (SUI) | 2022 |
10x | Kenneth Vanthuyne (BEL) | 182:43:43 | 18:16:22 | Buchs (SUI) | 2022 |
10xDay | Rait Ratasepp (EST) | 99:49:47 | 9:58:58 | Vinni (EST) | 2024 |
15x | Jaroslav Pavelka (CZE) | 312:22:45* | 20:49:31 | Monterrey (MEX) | 1995 |
15xDay | - | - | - | - | - |
20x | Vidmantas Urbonas (LTU) | 437:21:40 | 21:52:05 | Monterrey (MEX) | 1998 |
20xDay | Norbert Lüftenegger (AUT) | 241:36:45 | 12:04:50 | Buchs (SUI) | 2019 |
30x | - | - | - | - | - |
30xDay | Jozsef Rokob (HUN) | 356:33:17* | 11:53:07 | Lonato del Garda (ITA) | 2013 |
Continental Records - Europe
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Sabina Bartecka (POL) | 22:55:19 | 11:27:40 | Colmar (FRA) | 2023 |
2xDay | Marie Veslestaul (NOR) | 24:58:07 | 12:29:04 | Leon (MEX) | 2019 |
3x | Alicja Pyszka-Bazan (POL) | 36:13:55 | 12:04:38 | Lensahn (GER) | 2024 |
3xDay | Eva Hürlimann (SUI) | 36:35:28 | 12:11:49 | Buchs (SUI) | 2023 |
4x | Astrid Benöhr (GER) | 59:15:00* | 14:48:45 | Szekesfehervar (HUN) | 1993 |
4xDay | Ana Cazacu (MDA) | 79:38:08 | 19:54:32 | Manuel Doblado (MEX) | 2021 |
5x | Mareile Hertel (GER) | 73:52:09 | 14:46:26 | Colmar (FRA) | 2024 |
5xDay | Eva Hürlimann (SUI) | 66:52:22 | 13:22:28 | Buchs (SUI) | 2018 |
10x | Alexandra Meixner (AUT) | 250:18:42 | 25:01:52 | Buchs (SUI) | 2017 |
10xDay | Alexandra Meixner (AUT) | 137:23:43 | 13:44:22 | Buchs (SUI) | 2022 |
15x | - | - | - | - | - |
15xDay | - | - | - | - | - |
20x | Alexandra Meixner (AUT) | 554:56:32 | 27:44:50 | Buchs (SUI) | 2023 |
20xDay | Alexandra Meixner (AUT) | 279:37:48 | 13:58:53 | Buchs (SUI) | 2016 |
30x | - | - | - | - | - |
30xDay | - | - | - | - | - |
Continental Records - North America
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Eric Deshaies (CAN) | 20:27:53 | 10:13:56 | Levis (CAN) | 2007 |
2xDay | Diego Villarias (MEX) | 26:32:28* | 13:16:14 | Leon (MEX) | 2015 |
3x | John Quinn (USA) | 34:42:59* | 11:34:20 | Fontanil (FRA) | 1994 |
3xDay | Jeff Wamser (USA) | 38:06:01 | 12:42:00 | Leon (MEX) | 2019 |
4x | Daniel Merpaw (CAN) | 67:19:00* | 16:49:45 | Szekesfehervar (HUN) | 1994 |
4xDay | - | - | - | - | - |
5x | Hildeberto Villa (MEX) | 95:17:56 | 19:03:35 | Monterrey (MEX) | 2005 |
5xDay | Juan Carlos Sagastume (GUA) | 53:51:07 | 10:46:13 | Leon (MEX) | 2016 |
10x | Mario Rodriguez (MEX) | 212:42:10 | 21:16:13 | Monterrey (MEX) | 1997 |
10xDay | Hildeberto Villa (MEX) | 127:11:51 | 12:43:11 | Monterrey (MEX) | 2006 |
15x | Michael Roberts (USA) | 545:51:25* | 36:23:26 | Monterrey (MEX) | 1995 |
15xDay | - | - | - | - | - |
20x | Mario Rodriguez (MEX) | 573:40:09 | 28:41:00 | Monterrey (MEX) | 1998 |
20xDay | - | - | - | - | - |
30x | - | - | - | - | - |
30xDay | Wayne Kurtz (USA) | 453:07:48* | 15:06:16 | Lake Garda (ITA) | 2013 |
Continental Records - North America
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Jennifer Vogel (USA) | 24:30:52 | 12:15:26 | Florida (USA) | 2011 |
2xDay | Francine Amyot (CAN) | 28:23:22* | 14:11:41 | Virginia (USA) | 2011 |
3x | Gina Vandiver (USA) | 44:55:54 | 14:58:38 | Virginia (USA) | 2007 |
3xDay | Aixa Martinez (ESA) | 42:44:11 | 14:14:44 | Leon (MEX) | 2019 |
4x | Silvia Andonie (MEX) | 72:37:00* | 18:09:15 | Szekesfehervar (HUN) | 1991 |
4xDay | Fernanda Cantu (MEX) | 58:48:45 | 14:42:11 | Manuel Doblado (MEX) | 2022 |
5x | Silvia Andonie (MEX) | 100:15:00* | 20:03:00 | Den Haag (NED) | 1991 |
5xDay | Kathy Roche-Wallace (USA) | 78:36:52 | 15:43:22 | Virginia (USA) | 2016 |
10x | Silvia Andonie (MEX) | 249:14:52* | 24:55:29 | Monterrey (MEX) | 1992 |
10xDay | Laura Knoblach (USA) | 189:44:29 | 18:58:27 | New Orleans (USA) | 2018 |
15x | Silvia Andonie (MEX) | 403:01:54* | 26:52:08 | Monterrey (MEX) | 1995 |
15xDay | - | - | - | - | - |
20x | Shanda Hill (CAN) | 625:21:46 | 31:16:05 | Buchs (SUI) | 2023 |
20xDay | - | - | - | - | - |
30x | - | - | - | - | - |
30xDay | - | - | - | - | - |
Continental Records - South America
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Juan Valencia (COL) | 20:37:02 | 10:18:31 | Florida (USA) | 2015 |
2xDay | Marcelo Gusmao (BRA) | 21:51:37 | 10:55:49 | Rio de Janeiro (BRA) | 2022 |
3x | Sergio Cordeiro (BRA) | 41:54:56 | 10:16:19 | Virginia (USA) | 2007 |
3xDay | Dayber Ocampo Perez (COL) | 34:40:16 | 11:33:25 | Rio de Janeiro (BRA) | 2023 |
4x | - | - | - | - | - |
4xDay | Daniel de Oliveira (BRA) | 54:52:54 | 13:43:14 | Manuel Doblado (MEX) | 2022 |
5x | Sergio Cordeiro (BRA) | 81:29:26 | 16:17:53 | Monterrey (MEX) | 2005 |
5xDay | Jonathan da Silva (BRA) | 58:06:36 | 11:37:19 | Rio de Janeiro (BRA) | 2022 |
10x | Sergio Cordeiro (BRA) | 246:19:48 | 24:37:59 | Monterrey (MEX) | 2010 |
10xDay | Alejandro Rivas (COL) | 123:38:06 | 12:21:49 | Rio de Janeiro (BRA) | 2023 |
15x | - | - | - | - | - |
15xDay | - | - | - | - | - |
20x | Daniel de Oliveira (BRA) | 570:06:55 | 28:30:21 | Leon (MEX) | 2019 |
20xDay | - | - | - | - | - |
30x | - | - | - | - | - |
30xDay | - | - | - | - | - |
Continental Records - South America
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Natalia Salles (BRA) | 35:39:45 | 17:49:52 | Rio de Janeiro (BRA) | 2023 |
2xDay | Fernanda Morais (BRA) | 30:14:51 | 15:07:25 | Rio de Janeiro (BRA) | 2022 |
3x | - | - | - | - | - |
3xDay | Fernanda Morais (BRA) | 48:17:11 | 16:05:44 | Rio de Janeiro (BRA) | 2023 |
4x | - | - | - | - | - |
4xDay | - | - | - | - | - |
5x | - | - | - | - | - |
5xDay | Viviane Campos (BRA) | 75:42:02 | 15:08:24 | Rio de Janeiro (BRA) | 2023 |
10x | - | - | - | - | - |
10xDay | - | - | - | - | - |
15x | - | - | - | - | - |
15xDay | - | - | - | - | - |
20x | - | - | - | - | - |
20xDay | - | - | - | - | - |
30x | - | - | - | - | - |
30xDay | - | - | - | - | - |
Continental Records - Asia
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Katsus Shimada (JPN) | 24:40:00* | 12:20:00 | Huntsville (USA) | 1987 |
2xDay | Takayuki Shinohara (JPN) | 24:57:08 | 12:28:34 | Vinni (EST) | 2024 |
3x | Harn Wei Kua (SIN) | 45:13:24 | 15:04:28 | Lensahn (GER) | 2008 |
3xDay | Nobuyuki Shinohara (JPN) | 40:59:29 | 13:39:50 | Vinni (EST) | 2024 |
4x | Yoshitaro Nakayama (JPN) | 79:33:00* | 19:53:15 | Szekesfehervar (HUN) | 1991 |
4xDay | - | - | - | - | - |
5x | Harn Wei Kua (SIN) | 109:19:51 | 21:51:58 | Monterrey (MEX) | 2005 |
5xDay | Nobuyuki Shinohara (JPN) | 72:31:10 | 14:30:14 | Leon (MEX) | 2017 |
10x | Prashant Hipparagi (IND) | 266:19:28 | 26:37:57 | Rio de Janeiro (BRA) | 2023 |
10xDay | Harn Wei Kua (SIN) | 156:53:02 | 15:41:18 | Monterrey (MEX) | 2006 |
15x | - | - | - | - | - |
15xDay | - | - | - | - | - |
20x | Jun Tean Lau (MAS) | 721:19:07 | 36:03:57 | Buchs (SUI) | 2023 |
20xDay | - | - | - | - | - |
30x | - | - | - | - | - |
30xDay | - | - | - | - | - |
Continental Records - Asia
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Eiko Endo (JPN) | 26:33:00* | 13:16:30 | Huntsville (USA) | 1987 |
2xDay | - | - | - | - | - |
3x | Kinuko Tanabe (JPN) | 47:57:54 | 15:59:18 | Fontanil (FRA) | 1998 |
3xDay | - | - | - | - | - |
4x | - | - | - | - | - |
4xDay | - | - | - | - | - |
5x | - | - | - | - | - |
5xDay | Shangrila Rendon (PHI) | 83:48:04 | 16:45:37 | Leon (MEX) | 2015 |
10x | Thanh Vu (VIE) | 328:27:55 | 32:50:48 | Buchs (SUI) | 2022 |
10xDay | - | - | - | - | - |
15x | - | - | - | - | - |
15xDay | - | - | - | - | - |
20x | - | - | - | - | - |
20xDay | - | - | - | - | - |
30x | - | - | - | - | - |
30xDay | - | - | - | - | - |
Continental Records - Australia
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Paul Every (AUS) | 26:10:00 | 13:05:00 | Huntsville (USA) | 1992 |
2xDay | - | - | - | - | - |
3x | Luis Lopez (AUS) | 46:40:57 | 15:33:39 | Fontanil (FRA) | 1994 |
3xDay | - | - | - | - | - |
4x | - | - | - | - | - |
4xDay | - | - | - | - | - |
5x | - | - | - | - | - |
5xDay | Duncan Tebb (AUS) | 77:06:00* | 15:25:12 | Hawaii (USA) | 2017 |
10x | Brock McKinlay (AUS) | 235:19:07 | 23:31:55 | Hawaii (USA) | 2004 |
10xDay | - | - | - | - | - |
15x | - | - | - | - | - |
15xDay | - | - | - | - | - |
20x | - | - | - | - | - |
20xDay | - | - | - | - | - |
30x | - | - | - | - | - |
30xDay | - | - | - | - | - |
Continental Records - Australia
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Christine Couldrey (NZL) | 30:50:15 | 15:25:08 | Virginia (USA) | 2015 |
2xDay | - | - | - | - | - |
3x | Christine Couldrey (NZL) | 54:08:00 | 18:02:40 | Virginia (USA) | 2004 |
3xDay | - | - | - | - | - |
4x | - | - | - | - | - |
4xDay | - | - | - | - | - |
5x | Christine Couldrey (NZL) | 109:33:04 | 21:54:37 | Virginia (USA) | 2013 |
5xDay | Christine Couldrey (NZL) | 75:56:55 | 15:11:23 | Virginia (USA) | 2016 |
10x | Christine Couldrey (NZL) | 247:07:21 | 24:42:44 | New Orleans (USA) | 2018 |
10xDay | - | - | - | - | - |
15x | - | - | - | - | - |
15xDay | - | - | - | - | - |
20x | - | - | - | - | - |
20xDay | - | - | - | - | - |
30x | - | - | - | - | - |
30xDay | - | - | - | - | - |
Continental Records - Africa
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | - | - | - | - | - |
2xDay | - | - | - | - | - |
3x | - | - | - | - | - |
3xDay | - | - | - | - | - |
4x | - | - | - | - | - |
4xDay | - | - | - | - | - |
5x | - | - | - | - | - |
5xDay | - | - | - | - | - |
10x | - | - | - | - | - |
10xDay | - | - | - | - | - |
15x | - | - | - | - | - |
15xDay | - | - | - | - | - |
20x | - | - | - | - | - |
20xDay | - | - | - | - | - |
30x | - | - | - | - | - |
30xDay | - | - | - | - | - |
Continental Records - Africa
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | - | - | - | - | - |
2xDay | - | - | - | - | - |
3x | Michele Santilhano (RSA) | 52:46:07 | 17:35:22 | Virginia | 2007 |
3xDay | - | - | - | - | - |
4x | - | - | - | - | - |
4xDay | - | - | - | - | - |
5x | Michele Santilhano (RSA) | 108:14:48 | 21:38:58 | Monterrey (MEX) | 2008 |
5xDay | Michele Santilhano (RSA) | 83:42:00* | 16:44:24 | Hawaii (USA) | 2017 |
10x | - | - | - | - | - |
10xDay | - | - | - | - | - |
15x | - | - | - | - | - |
15xDay | - | - | - | - | - |
20x | - | - | - | - | - |
20xDay | - | - | - | - | - |
30x | - | - | - | - | - |
30xDay | - | - | - | - | - |
Note: Records marked with * were done in races which had been not on the IUTA race calendar or done before the foundation of the IUTA.