OFFICIAL
OFFICIAL
OFFICIAL
5-Years world Ranking
5-Years world Ranking
5-Years world Ranking
The Five-Years-Ranking includes all participants of IUTA sanctioned ultra triathlons of the past five years. For every athlete it shows the IUTA World Cup Points (Pts.), the number of finished races (Rcs.) and the number of finished long distances (LD) — per year and as a five-year total (∑). All values are always calculated to the current rules.
The Five-Years-Ranking includes all participants of IUTA sanctioned ultra triathlons of the past five years. For every athlete it shows the IUTA World Cup Points (Pts.), the number of finished races (Rcs.) and the number of finished long distances (LD) — per year and as a five-year total (∑). All values are always calculated to the current rules.
The Five-Years-Ranking includes all participants of IUTA sanctioned ultra triathlons of the past five years. For every athlete it shows the IUTA World Cup Points (Pts.), the number of finished races (Rcs.) and the number of finished long distances (LD) — per year and as a five-year total (∑). All values are always calculated to the current rules.
Unlike the World Cup ranking, which only counts the four best point results in a calendar year, this ranking includes every result achieved in each of the five years.
Unlike the World Cup ranking, which only counts the four best point results in a calendar year, this ranking includes every result achieved in each of the five years.
Unlike the World Cup ranking, which only counts the four best point results in a calendar year, this ranking includes every result achieved in each of the five years.
Last update 12/2025
588
588
588
Athletes in the period
476
476
476
Ranked with points
51
51
51
Nations represented
2021–2025
2021–2025
2021–2025
Five-year period
HOW TO READ
∑ — five-year total
Pts. — IUTA World Cup points
Rcs. — finished races
LD — finished long distances
– — did not take part that year
| Five-year totals | Points per year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # ▲ | Name | Nat. | ∑ Pts. | ∑ Rcs. | ∑ LD | 2025 | 2024 | 2023 | 2022 | 2021 |
| 1 | 🇫🇷Goulwenn Tristant | FRA | 4769 | 23 | 177 | 1433 | 817 | 1180 | 1339 | – |
| 2 | 🇭🇺Jozsef Rokob | HUN | 2718 | 11 | 63 | 528 | 885 | 594 | 510 | 201 |
| 3 | 🇨🇭Beat Knechtle | SUI | 2278 | 10 | 62 | 0 | 0 | 819 | 1013 | 446 |
| 4 | 🇱🇹Tautvydas Grabauskas | LTU | 2111 | 8 | 76 | 999 | 153 | 435 | 298 | 226 |
| 5 | 🇩🇪Mark Hohe-Dorst | GER | 2107 | 12 | 72 | 487 | 272 | 683 | 665 | – |
| 6 | 🇩🇪Thorsten Eckert | GER | 1858 | 7 | 25 | 242 | 187 | 567 | 593 | 269 |
| 7 | 🇩🇪Richard Jung | GER | 1549 | 5 | 29 | – | – | 589 | 603 | 357 |
| 8 | 🇬🇧David Clamp | GBR | 1392 | 6 | 42 | 606 | 181 | 605 | 0 | – |
| 9 | 🇲🇽Carlos Pena | MEX | 1296 | 5 | 40 | – | 128 | 284 | 603 | 281 |
| 10 | 🇫🇷Emmanuel Seloi | FRA | 1284 | 5 | 28 | 398 | 255 | 284 | 219 | 128 |
| 11 | 🇫🇷Christian Champtoussel | FRA | 1154 | 5 | 20 | 259 | 180 | 249 | 249 | 217 |
| 12 | 🇵🇱Mateusz Wisniewski | POL | 1035 | 4 | 14 | 319 | 284 | 296 | 136 | – |
| 13 | 🇭🇺Laszlo Koti | HUN | 1007 | 5 | 25 | 177 | 242 | 308 | 158 | 122 |
| 14 | 🇭🇺Bela Gyory | HUN | 1007 | 7 | 29 | 242 | 203 | 319 | 136 | 107 |
| 15 | 🇷🇴Marius Butuc | ROU | 993 | 5 | 38 | 405 | 462 | 126 | 0 | – |
| 16 | 🇵🇱Piotr Mlynarczyk | POL | 970 | 4 | 30 | 325 | – | 645 | – | – |
| 17 | 🇲🇹Fabio Spiteri | MLT | 962 | 5 | 40 | 478 | 334 | 0 | 150 | – |
| 18 | 🇵🇱Adrian Kostera | POL | 952 | 3 | 20 | – | 0 | – | 682 | 270 |
| 19 | 🇧🇷Sergio Cordeiro | BRA | 952 | 4 | 25 | 226 | 240 | 281 | 205 | – |
| 20 | 🇧🇷Daniel de Oliveira | BRA | 943 | 4 | 30 | – | 0 | 372 | 255 | 316 |
| 21 | 🇵🇱Tomasz Lus | POL | 938 | 5 | 39 | 0 | 144 | 430 | 225 | 139 |
| 22 | 🇺🇸Brad Kelley | USA | 935 | 6 | 24 | 623 | 177 | 135 | – | 0 |
| 23 | 🇨🇿Jurij Tarca | CZE | 932 | 4 | 62 | 164 | 186 | 348 | 234 | – |
| 24 | 🇵🇱Jurand Czabanski | POL | 923 | 3 | 22 | 415 | 0 | 366 | 142 | – |
| 25 | 🇧🇪Kenneth Vanthuyne | BEL | 860 | 2 | 15 | – | 390 | – | 470 | – |
| 26 | 🇫🇷Maximilien Vuylsteke | FRA | 857 | 3 | 6 | 593 | 264 | – | – | – |
| 27 | 🇩🇪Tristan Vinzent | GER | 849 | 5 | 27 | 272 | 147 | 201 | 229 | – |
| 28 | 🇵🇱Waldemar Konczak | POL | 826 | 3 | 7 | 273 | 302 | 251 | – | – |
| 29 | 🇦🇹Alfons Möstl | AUT | 804 | 3 | 60 | – | 164 | 400 | 240 | – |
| 30 | 🇧🇷Gustavo De Souz Vieira | BRA | 782 | 4 | 35 | 782 | – | – | – | – |
| 31 | 🇧🇷Diogo Decker | BRA | 760 | 3 | 25 | 251 | 0 | 271 | 238 | – |
| 32 | 🇵🇱Rafal Godzwon | POL | 758 | 3 | 18 | – | – | 316 | 255 | 187 |
| 33 | 🇧🇷Renato Marcelo | BRA | 738 | 3 | 10 | 284 | – | 247 | 207 | – |
| 34 | 🇪🇪Rait Ratasepp | EST | 721 | 2 | 15 | – | 394 | 0 | 327 | – |
| 35 | 🇦🇹Ulrich Spener | AUT | 717 | 4 | 11 | 171 | 167 | 229 | 150 | – |
| 36 | 🇩🇪Bernd Göbbels | GER | 693 | 5 | 15 | – | 161 | 439 | 93 | – |
| 37 | 🇧🇷Roberto Stael | BRA | 635 | 3 | 25 | 420 | 0 | 215 | – | – |
| 38 | 🇨🇭Guillaume Briguet | SUI | 580 | 2 | 6 | 292 | 288 | – | – | – |
| 39 | 🇵🇱Pawel Najmowicz | POL | 579 | 2 | 4 | – | 266 | 313 | – | – |
| 40 | 🇦🇹Harald Zechner | AUT | 578 | 3 | 10 | – | – | 419 | 159 | – |
| 41 | 🇩🇪Michael Schmüser | GER | 570 | 4 | 11 | 0 | – | 326 | 244 | – |
| 42 | 🇧🇷Fabiano Melo | BRA | 544 | 2 | 7 | 268 | – | 276 | – | – |
| 43 | 🇬🇧Matthew Woods | GBR | 539 | 3 | 17 | 215 | – | 153 | 171 | – |
| 44 | 🇮🇹Christian Klotz | ITA | 523 | 3 | 6 | 140 | 197 | – | – | 186 |
| 45 | 🇭🇺Zoltan Szabo | HUN | 518 | 3 | 20 | 0 | 0 | 252 | 134 | 132 |
| 46 | 🇫🇷Anthony Bavouzet | FRA | 513 | 3 | 10 | – | – | 171 | 221 | 121 |
| 47 | 🇺🇸Josh Kiecker | USA | 509 | 2 | 7 | – | – | – | – | 509 |
| 48 | 🇸🇮Bogomir Dolenc | SLO | 503 | 2 | 13 | 105 | 398 | – | – | – |
| 49 | 🇵🇱Tomasz Kmuk | POL | 496 | 2 | 5 | – | 226 | 270 | – | – |
| 50 | 🇬🇧David Hathaway | GBR | 494 | 3 | 18 | 207 | – | 158 | – | 129 |
| 51 | 🇩🇪Thomas Brackmann | GER | 494 | 2 | 8 | 284 | 210 | – | – | – |
| 52 | 🇺🇸Wade Kammel | USA | 492 | 2 | 4 | – | – | – | 243 | 249 |
| 53 | 🇭🇺Sandor Szabo | HUN | 488 | 3 | 9 | – | 124 | 184 | 180 | – |
| 54 | 🇱🇹Mindaugas Garmus | LTU | 488 | 3 | 12 | 171 | 195 | 0 | – | 122 |
| 55 | 🇧🇪Simon Voz | BEL | 483 | 3 | 10 | 192 | 127 | 164 | – | – |
| 56 | 🇩🇰Henning Rosqvist | DEN | 474 | 3 | 11 | – | 203 | 156 | 115 | – |
| 57 | 🇭🇺Ferenc Szönyi | HUN | 468 | 2 | 10 | – | – | – | 233 | 235 |
| 58 | 🇫🇷Christopher Lacour | FRA | 467 | 2 | 13 | 253 | – | 214 | – | – |
| 59 | 🇺🇸Bob Miller | USA | 465 | 2 | 7 | – | – | – | – | 465 |
| 60 | 🇬🇷Konstantinos Zemadanis | GRE | 462 | 2 | 6 | – | – | 215 | 247 | – |
| 61 | 🇺🇸David Jepson | USA | 460 | 2 | 4 | – | – | – | 460 | – |
| 62 | 🇦🇹Andreas Six | AUT | 458 | 3 | 15 | 194 | 264 | – | – | – |
| 63 | 🇺🇸Kevin Mendenhall | USA | 455 | 2 | 5 | – | – | – | 455 | 0 |
| 64 | 🇭🇺Antal Vöneki | HUN | 454 | 4 | 12 | 108 | 112 | 122 | 112 | – |
| 65 | 🇫🇷Come Warot | FRA | 453 | 2 | 15 | 284 | 169 | – | – | – |
| 66 | 🇵🇱Marcin Kusiak | POL | 444 | 2 | 5 | – | 201 | – | 243 | – |
| 67 | 🇦🇹Peter Brandenburger | AUT | 440 | 2 | 12 | 0 | 159 | 281 | – | – |
| 68 | 🇦🇹Michael Aigner | AUT | 436 | 2 | 4 | 0 | 0 | 253 | 183 | – |
| 69 | 🇩🇪Ronny Rößler | GER | 413 | 2 | 23 | – | – | 413 | – | – |
| 70 | 🇩🇪Marc Katscherowski | GER | 410 | 3 | 8 | 128 | – | 137 | 145 | – |
| 71 | 🇪🇪Jevgeni Astafjev | EST | 409 | 2 | 5 | 211 | 198 | – | – | – |
| 72 | 🇩🇪Thomas de Nocker | GER | 407 | 2 | 5 | – | – | 191 | 216 | – |
| 73 | 🇵🇱Dawid Adamusiak | POL | 405 | 2 | 4 | 219 | 186 | – | – | – |
| 74 | 🇧🇪Sebastien Marlier | BEL | 399 | 2 | 7 | 188 | 211 | – | – | – |
| 75 | 🇭🇺Viktor Mayer | HUN | 398 | 3 | 7 | 130 | 171 | – | 97 | – |
| 76 | 🇭🇺Balazs Fritz | HUN | 397 | 2 | 6 | – | 0 | 138 | 259 | – |
| 77 | 🇮🇹Alberto Cambio | ITA | 396 | 2 | 13 | – | – | – | 256 | 140 |
| 78 | 🇬🇧Joseph Faeldonia | GBR | 393 | 2 | 15 | 228 | 165 | – | – | – |
| 79 | 🇧🇷Arthur Ruffato | BRA | 386 | 2 | 5 | – | – | 218 | 168 | – |
| 80 | 🇳🇱Koen van Meeuwen | NED | 383 | 3 | 9 | – | 111 | 146 | 126 | – |
| 81 | 🇻🇳Minh Anh Tran Dinh | VIE | 383 | 3 | 17 | 296 | – | – | 87 | – |
| 82 | 🇩🇪Tom Dreyer | GER | 382 | 1 | 2 | 382 | – | – | – | – |
| 83 | 🇫🇷Erwan Fourrier | FRA | 381 | 2 | 12 | – | – | 277 | – | 104 |
| 84 | 🇦🇹Alexander Holzner | AUT | 375 | 2 | 10 | – | 140 | 235 | – | – |
| 85 | 🇫🇷Vincent Oliveros | FRA | 374 | 2 | 4 | 179 | 195 | – | – | – |
| 86 | 🇫🇮Marko Kiiskinen | FIN | 373 | 3 | 7 | – | 138 | 126 | 109 | – |
| 87 | 🇺🇸Wayne Kurtz | USA | 371 | 1 | 0 | – | – | – | – | 371 |
| 88 | 🇵🇱Szymon Brzek | POL | 368 | 3 | 11 | 0 | 145 | 118 | 105 | – |
| 89 | 🇺🇸Neil Hershman | USA | 364 | 2 | 5 | – | – | – | 0 | 364 |
| 90 | 🇩🇪Markus Denecke | GER | 363 | 3 | 7 | 152 | – | 211 | – | – |
| 91 | 🇨🇴Alejandro Rivas | COL | 362 | 1 | 10 | – | – | 362 | – | – |
| 92 | 🇩🇪Magnus Gohn | GER | 362 | 2 | 4 | – | 0 | – | 205 | 157 |
| 93 | 🇫🇷Simon Perraudeau | FRA | 360 | 1 | 10 | – | – | – | 360 | – |
| 94 | 🇵🇱Andrzej Wijas | POL | 357 | 2 | 5 | – | 190 | 167 | – | – |
| 95 | 🇧🇷Sergio Bassichetto | BRA | 350 | 1 | 10 | – | – | – | 0 | 350 |
| 96 | 🇩🇪Bernd Pohl | GER | 344 | 3 | 7 | 138 | 120 | 86 | – | – |
| 97 | 🇵🇱Tomasz Maksymowicz | POL | 341 | 1 | 3 | – | – | 341 | 0 | – |
| 98 | 🇺🇸William Turner | USA | 335 | 2 | 5 | – | – | – | 335 | – |
| 99 | 🇲🇾Jun Tean Lau | MAS | 332 | 1 | 20 | – | 0 | 332 | – | – |
| 100 | 🇭🇺Lajos Lajszner | HUN | 332 | 3 | 7 | 113 | 131 | 88 | – | – |
Races
Race Calendar 2026
World Cup Races
Grand Prix Races
All Race Calendars
Results & Records
Results 2026
Results 2025
World Records
World Champions
Hall of Fame
RESOURCES
Rules & Regulations
Anti-doping
Race Facts & Statistics
Publications
ABOUT
About IUTA
Board & Officials
FAQ
Contact us
© 2026 International Ultra Triathlon Association · Privacy Policy · Imprint
Races
Race Calendar 2026
World Cup Races
Grand Prix Races
All Race Calendars
Results & Records
Results 2026
Results 2025
World Records
World Champions
Hall of Fame
RESOURCES
Rules & Regulations
Anti-doping
Race Facts & Statistics
Publications
ABOUT
About IUTA
Board & Officials
FAQ
Contact us
© 2026 International Ultra Triathlon Association · Privacy Policy · Imprint
Races
Race Calendar 2026
World Cup Races
Grand Prix Races
All Race Calendars
Results & Records
Results 2026
Results 2025
World Records
World Champions
Hall of Fame
RESOURCES
Rules & Regulations
Anti-doping
Race Facts & Statistics
Publications
ABOUT
About IUTA
Board & Officials
FAQ
Contact us
© 2026 International Ultra Triathlon Association · Privacy Policy · Imprint