OFFICIAL
OFFICIAL
OFFICIAL
Race Records
Race Records
Race Records
The fastest performance ever achieved at each IUTA race, listed per distance class for women and men. Filter by distance, search for a race or an athlete, or group the list by venue.
The fastest performance ever achieved at each IUTA race, listed per distance class for women and men. Filter by distance, search for a race or an athlete, or group the list by venue.
The fastest performance ever achieved at each IUTA race, listed per distance class for women and men. Filter by distance, search for a race or an athlete, or group the list by venue.
The fastest time within a distance class is marked. “Day race”, “split” and “non-stop” denote how the race is run rather than a different distance.
The fastest time within a distance class is marked. “Day race”, “split” and “non-stop” denote how the race is run rather than a different distance.
The fastest time within a distance class is marked. “Day race”, “split” and “non-stop” denote how the race is run rather than a different distance.
234
234
234
Race records
57
57
57
Race venues in 22 nations
163
163
163
Record holders
1987–2025
1987–2025
1987–2025
Years covered
2x
Double44 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇦🇹Bad BlumauAUT | 🇧🇪Kenneth VanthuyneBEL2018 | 20:25:01 | 🇨🇭Eva HürlimannSUI2019 | 24:46:04 |
| 🇦🇹Bad RadkersburgAUT | 🇷🇺Maksim KniazevRUS2024 | 19:27:26 | 🇵🇱Sabina BarteckaPOL2024 | 22:55:19▲ fastest |
| 🇵🇱BoleslawiecPOL | 🇵🇱Michal SieczkaPOL2023 | 22:38:25* | 🇵🇱Zaneta BoguszPOL2023 | 28:53:17* |
| 🇭🇺BonyhadHUN | 🇨🇭Adrian BrennwaldSUI2010 | 21:28:48 | 🇭🇺Zsofia MalatinszkyHUN2010 | 30:26:10 |
| 🇬🇧BransgoreGBR | Matthew Winn-Smith2013 | 25:29:19* | 🇸🇪Lena JakobssonSWE2014 | 27:55:52 |
| 🇫🇷ColmarFRA | 🇧🇪Wito de MeulderBEL1992 | 20:24:38* | 🇦🇹Silvia NussbaumerAUT1991 | 26:02:00* |
| 🇫🇷Colmar - BUTFRA | 🇵🇱Piotr KlupczynskiPOL2022 | 21:19:39 | 🇵🇱Alicja Pyszka-BazanPOL2023 | 23:12:02 |
| 🇳🇱Den HaagNED | 🇧🇪Rudi ClaesBEL1995 | 21:02:58 | 🇩🇪Astrid BenöhrGER1995 | 24:01:54 |
| 🇺🇸DousmanUSA | 🇺🇸Travis ReidUSA2024 | 29:03:51* | 🇺🇸Rhonda Marie ParkeUSA2024 | 38:37:39* |
| 🇩🇪EmsdettenGER | 🇵🇱Paweł NajmowiczPOL2023 | 19:31:32 | 🇩🇪Lisa HelmGER2025 | 23:42:04 |
| 🇺🇸Florida - TampaUSA | 🇨🇴Juan ValenciaCOL2015 | 20:37:02 | 🇺🇸Jennifer VogelUSA2011 | 24:30:52 |
| 🇺🇸Florida - ClermontUSA | 🇳🇴Henning OlsrudNOR2018 | 22:53:55 | 🇺🇸Maria SimoneUSA2015 | 25:40:33 |
| 🇫🇷FontanilFRA | 🇫🇷Remi BruyereFRA2001 | 25:51:02* | no record | – |
| 🇧🇪HaachtBEL | 🇧🇪Tom van den BuverieBEL2023 | 21:09:46 | no record | – |
| 🇺🇸Huntsville**USA | 🇺🇸Ken WisemanUSA1989 | 21:44:00* | 🇯🇵Eiko EndoJPN1987 | 26:33:00* |
| 🇳🇱LelystadNED | 🇳🇱Martin FeijenNED1992 | 21:07:19* | 🇩🇪Astrid BenöhrGER1992 | 23:45:02* |
| 🇩🇪LensahnGER | 🇵🇱Pawel NajmowiczPOL2024 | 19:45:52 | 🇳🇴Marie VeslestaulNOR2022 | 26:54:23 |
| 🇲🇽LeonMEX | 🇨🇭Beat KnechtleSUI2011 | 27:14:00* | no record | – |
| 🇧🇪LeuvenBEL | 🇧🇪Mario HuysBEL1993 | 19:54:46* | 🇮🇪Donia NugentIRL1993 | 28:17:30* |
| 🇨🇦LevisCAN | 🇦🇹Luis WildpannerAUT2002 | 20:26:43 | 🇨🇦Caro LinnCAN2007 | 24:54:06 |
| 🇬🇧LichfieldGBR | 🇬🇧Hywel DavisGBR2008 | 21:30:39* | 🇬🇧Monique HollinsheadGBR2009 | 27:46:53* |
| 🇬🇧LlanberisGBR | 🇳🇱Onno de BoerNED2015 | 28:44:56* | 🇳🇱Jacomina EijkelboomNED2017 | 33:46:22* |
| 🇮🇹Lonato del GardaITA | 🇬🇧Matthew Winn-SmithGBR2013 | 23:45:00 | no record | – |
| 🇧🇪MiddelkerkeBEL | 🇧🇪Mario HuysBEL1992 | 20:11:54* | no record | – |
| 🇲🇽MonterreyMEX | 🇫🇷Emmanuel ConrauxFRA2001 | 22:13:07 | 🇨🇭Silvia WienekeSUI1999 | 29:03:10 |
| 🇦🇹MoosburgAUT | 🇩🇪Alexander DorfmeisterGER2007 | 20:43:15 | 🇩🇪Dagmar GroßheimGER2005 | 29:30:06 |
| 🇸🇮Muska Sobota**SLO | 🇬🇧Matthew Winn-SmithGBR2014 | 20:47:22 | 🇩🇪Mareile HertelGER2016 | 24:32:09 |
| 🇨🇭NeftenbachSUI | 🇨🇭Roland ScheurerSUI2012 | 21:49:42 | 🇩🇰Leoni, ChristensenDEN2012 | 26:12:58 |
| 🇦🇹Neulengbach**AUT | 🇦🇹Adrian BrennwaldAUT2011 | 19:50:12 | 🇦🇹Andrea KaserbacherAUT2011 | 24:08:09 |
| 🇺🇸OregonUSA | 🇨🇿Petr VabrousekCZE2022 | 23:28:26 | 🇺🇸Ashley PaulsonUSA2017 | 27:18:48 |
| 🇭🇺OrfuHUN | 🇭🇺Laszlo VranicsHUN2011 | 25:31:00* | 🇭🇺Kornelia NagyHUN2012 | 36:32:05* |
| 🇩🇪OttobrunnGER | 🇩🇪Uwe SchiwonGER2004 | 24:30:45 | 🇩🇪Astrid BenöhrGER2002 | 24:30:45 |
| 🇱🇹PanevezysLTU | 🇵🇱Robert KarasPOL2019 | 18:44:38▲ fastest | 🇪🇪Sirlet ViilasEST2016 | 23:31:38 |
| 🇪🇸Playa Blanca - LanzaroteESP | 🇬🇧Paul ThompsonGBR2011 | 24:14:35 | 🇩🇪Vicki GrunickeGER2011 | 35:19:38 |
| 🇦🇪Ras Al KhaimahUAE | 🇩🇪Tobias FrenzGER2007 | 21:53:00 | 🇩🇪Susanne BeisenherzGER2007 | 28:06:00 |
| 🇧🇷Rio de JaneiroBRA | 🇧🇷Fabio MeloBRA2025 | 23:10:41 | 🇲🇩Ana CazacuMDA2023 | 31:45:29 |
| 🇮🇩Sentul CityINA | 🇮🇩Oki RohmatINA2016 | 31:36:16* | no record | – |
| 🇪🇸TerrassaESP | 🇮🇹Paolo GuggiolaITA1996 | 22:36:26 | no record | – |
| 🇭🇺VelenceHUN | 🇨🇭Roland ScheurerSUI2015 | 21:14:31 | 🇩🇪Katrin BurowGER2015 | 24:51:41 |
| 🇪🇪VinniEST | 🇪🇪Nerijus BielciusEST2025 | 27:25:13 | no record | – |
| 🇺🇸Virginia - Colonial BeachUSA | 🇩🇪Matthias MichlGER2000 | 23:04:00 | 🇩🇪Astrid BenöhrGER2000 | 24:23:00 |
| 🇺🇸Virginia - Lake AnnaUSA | 🇸🇮Matej MarkovicSLO2009 | 22:29:28 | 🇺🇸Amy EngelUSA2013 | 28:02:42 |
| 🇪🇸XabiaESP | 🇪🇸Ruben FernandezESP2017 | 22:56:00* | no record | – |
| 🇪🇨Yahuarcocha/IbarraECU | 🇦🇹Luis WildpannerAUT2006 | 22:38:23 | 🇨🇭Silvia WienekeSUI1999 | 26:23:38 |
2xDay
Double · day race8 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇬🇧BransgoreGBR | 🇬🇧Stuart GlenisterGBR2015 | 27:51:46* | no record | – |
| 🇫🇷Colmar - BUTFRA | 🇩🇪Thorsten EckertGER2023 | 22:13:14 | no record | – |
| 🇲🇽LeonMEX | Norbert Lüftenegger (AUT2019 | 23:44:52 | 🇳🇴Marie VeslestaulNOR2019 | 24:58:07▲ fastest |
| 🇲🇽Manuel DobladoMEX | 🇵🇪Jesus RodriguezPER2022 | 35:44:56 | no record | – |
| 🇲🇽MonterreyMEX | 🇲🇽Gerardo MartinezMEX2006 | 37:02:18* | no record | – |
| 🇧🇷Rio de JaneiroBRA | 🇧🇷Marcelo GusmaoBRA2022 | 21:51:37 | 🇧🇷Fernanda MoraisBRA2022 | 30:14:51 |
| 🇪🇪VinniEST | 🇵🇹Joao RebeloPOR2024 | 20:51:27▲ fastest | no record | – |
| 🇺🇸Virginia - Lake AnnaUSA | no record | – | 🇨🇦Francine AmyotCAN2011 | 28:23:22* |
3x
Triple15 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇦🇹Bad BlumauAUT | 🇪🇪Rait RataseppEST2018 | 32:57:01 | 🇩🇪Katrin BurowGER2017 | 42:29:23 |
| 🇦🇹Bad RadkersburgAUT | 🇵🇱Waldemar KonczakPOL2024 | 38:40:10 | no record | – |
| 🇬🇧BransgoreGBR | 🇬🇧Anthony GerundiniGBR2018 | 46:24:45* | 🇬🇧Maria GreavesGBR2018 | 59:10:03* |
| 🇫🇷Colmar - BUTFRA | 🇩🇪Thorsten EckertGER2021 | 35:55:21 | 🇫🇮Nuppu Hepo-OjaFIN2021 | 49:54:57 |
| 🇬🇧LichfieldGBR | 🇬🇧Paul ThompsonGBR2010 | 37:55:19* | 🇬🇧Monique HollinsheadGBR2010 | 50:38:39* |
| 🇫🇷FontanilFRA | 🇦🇹Wolfgang ErhartAUT1994 | 33:28:16 | 🇩🇪Astrid BenöhrGER1997 | 40:09:12 |
| 🇲🇽LeonMEX | 🇲🇽Antonio MontealvoMEX2016 | 100:23:10* | no record | – |
| 🇩🇪LensahnGER | 🇵🇱Robert KarasPOL2018 | 30:47:57▲ fastest | 🇵🇱Alicja Pyszka-BazanPOL2024 | 36:13:55▲ fastest |
| 🇬🇧LlanberisGBR | 🇬🇧Anthony GerundiniGBR2017 | 51:55:32* | no record | – |
| 🇦🇹MoosburgAUT | 🇦🇹Luis WildpannerAUT2006 | 34:16:37 | 🇦🇹Ulrike StriednigAUT2006 | 43:15:52 |
| 🇦🇹NeulengbachAUT | 🇦🇹Gerhard WeberAUT1996 | 32:55:50 | 🇩🇪Astrid BenöhrGER2000 | 40:54:59 |
| 🇧🇷Rio de JaneiroBRA | 🇧🇷Marcelo MacintyreBRA2025 | 46:11:41 | no record | – |
| 🇪🇪VinniEST | 🇱🇹Tautvydas GrabauskasLTU2025 | 42:16:52 | no record | – |
| 🇺🇸Virginia - Colonial BeachUSA | 🇺🇸Christopher BerglandUSA2000 | 38:46:00 | no record | – |
| 🇺🇸Virginia - Lake AnnaUSA | 🇺🇸Scott JordanUSA2015 | 38:49:38 | 🇺🇸Gina VandiverUSA2007 | 44:55:54 |
3xDay
Triple · day race8 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇬🇧BransgoreGBR | 🇬🇧Lee ParkerGBR2015 | 51:12:20* | no record | – |
| 🇨🇭BuchsSUI | 🇮🇹Giampaolo BendinelliITA2023 | 49:22:53 | 🇨🇭Eva HürlimannSUI2023 | 36:35:28▲ fastest |
| 🇫🇷Colmar - BUTFRA | 🇨🇭Guillaume BriguetSUI2025 | 32:09:49▲ fastest | 🇫🇷Geraldine Le MerrerFRA2025 | 41:15:27 |
| 🇲🇽LeonMEX | 🇩🇰Per Laust JohansenDEN2019 | 35:51:05 | 🇸🇻Aixa MartinezESA2019 | 42:44:11 |
| 🇲🇽Manuel DobladoMEX | 🇬🇷Konstantinos ZemadanisGRE2022 | 39:16:52 | no record | – |
| 🇲🇽MonterreyMEX | 🇷🇴Andrei RosuROU2013 | 48:13:33* | no record | – |
| 🇧🇷Rio de JaneiroBRA | 🇨🇴Dayber Ocampo PerezCOL2023 | 34:40:16 | 🇲🇽Fernanda CantuMEX2022 | 44:43:43 |
| 🇪🇪VinniEST | 🇫🇮Pekka TallgrenFIN2024 | 37:57:33 | 🇪🇪Kertu JukkumEST2024 | 44:36:00 |
4x
Quadruple4 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇳🇱Den HaagNED | 🇳🇱Martin FeijenNED1989 | 58:10:54* | no record | – |
| 🇺🇸DousmanUSA | 🇺🇸Edward LomickaUSA2024 | 93:26:05* | no record | – |
| 🇵🇱Łowicz & MysłakówPOL | 🇵🇱Mateusz WisniewskiPOL2025 | 52:43:00▲ fastest | 🇵🇱Oliwia RusonPOL2025 | 74:20:17 |
| 🇭🇺SzekesfehervarHUN | 🇩🇰Sören HojbjerreDEN1993 | 53:41:00* | 🇩🇪Astrid BenöhrGER1993 | 59:15:00*▲ fastest |
4xDay
Quadruple · day race1 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇲🇽Manuel DobladoMEX | 🇩🇰Martin QvistDEN2021 | 51:41:16▲ fastest | 🇲🇽Fernanda CantuMEX2022 | 58:48:45▲ fastest |
5x
Quintuple12 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇦🇹Bad BlumauAUT | 🇩🇪Richard JungGER2019 | 71:07:24 | 🇩🇪Katrin BurowGER2019 | 122:10:43 |
| 🇬🇧BransgoreGBR | 🇬🇧Stephen FullardGBR2015 | 106:38:00* | no record | – |
| 🇨🇭BuchsSUI | 🇦🇹Norbert LüfteneggerAUT2017 | 92:40:19 | 🇦🇹Alexandra MeixnerAUT2018 | 84:44:30 |
| 🇫🇷Colmar - BUTFRA | 🇵🇱Adrian KosteraPOL2022 | 67:45:51▲ fastest | 🇩🇪Mareile HertelGER2024 | 73:52:09▲ fastest |
| 🇳🇱Den HaagNED | 🇳🇱Martin FeijenNED1994 | 76:16:39* | 🇩🇪Astrid BenöhrGER1994 | 86:44:37* |
| 🇺🇸DousmanUSA | 🇵🇱Jurand CzabanskiPOL2024 | 73:50:09* | no record | – |
| 🇲🇽LeonMEX | 🇧🇷Daniel de OliveiraBRA2016 | 84:36:17 | no record | – |
| 🇲🇽Manuel DobladoMEX | 🇵🇱Robert KarasPOL2021 | 67:58:01 | no record | – |
| 🇲🇽MonterreyMEX | 🇫🇷Emmanuel ConrauxFRA2005 | 73:18:16 | 🇿🇦Michele SantilhanoRSA2008 | 108:14:48 |
| 🇺🇸New OrleansUSA | 🇺🇸Neil HershmanUSA2018 | 126:09:10 | 🇺🇸Caroline BrosiusUSA2018 | 133:57:11 |
| 🇧🇷Rio de JaneiroBRA | 🇲🇽Carlos PenaMEX2022 | 97:18:32 | no record | – |
| 🇺🇸Virginia - Lake AnnaUSA | 🇸🇪Olaf DallnerSWE2013 | 95:43:13* | 🇳🇿Christine CouldreyNZL2013 | 109:33:04* |
5xDay
Quintuple · day race14 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇬🇧BransgoreGBR | 🇬🇧Matthew Winn-SmithGBR2015 | 63:20:47* | 🇬🇧Monique HollinsheadGBR2011 | 99:41:49* |
| 🇨🇭BuchsSUI | 🇪🇪Rait RataseppEST2022 | 49:32:49▲ fastest | 🇨🇭Eva HürlimannSUI2018 | 66:52:25▲ fastest |
| 🇫🇷Colmar - BUTFRA | 🇫🇷Emmanuel SeloiFRA2023 | 71:23:52 | no record | – |
| 🇮🇹Desenzano del GardaITA | 🇱🇹Rolandas BielskusLTU2024 | 88:12:41 | no record | – |
| 🇺🇸DousmanUSA | 🇧🇷Erick Spiegeler HerreraBRA2024 | 69:21:08* | no record | – |
| 🇺🇸HawaiiUSA | 🇨🇿Michal SubrtCZE2017 | 60:34:00* | 🇿🇦Michele SantilhanoRSA2017 | 83:42:00* |
| 🇲🇽LeonMEX | 🇬🇹Juan SagastumeGUA2016 | 53:51:07 | 🇺🇸Cathy TibbettsUSA2017 | 82:32:44* |
| 🇲🇽Manuel DobladoMEX | 🇲🇽Carlos PeñaMEX2021 | 71:08:48 | no record | – |
| 🇲🇽MonterreyMEX | 🇨🇭Beat KnechtleSUI2007 | 69:29:01* | no record | – |
| 🇺🇸New OrleansUSA | 🇺🇸David SeresUSA2018 | 95:30:17 | 🇺🇸Lia SterciucUSA2018 | 94:29:06 |
| 🇺🇸New YorkUSA | 🇺🇸Chris CalimanoUSA2017 | 73:35:00* | no record | – |
| 🇧🇷Rio de JaneiroBRA | 🇧🇷Jonathan da SilvaBRA2022 | 58:06:36 | 🇧🇷Viviane CamposBRA2023 | 75:42:02 |
| 🇪🇪VinniEST | 🇭🇺Jozsef RokobHUN2024 | 67:05:16 | no record | – |
| 🇺🇸Virginia - Lake AnnaUSA | 🇺🇸Dolph HochUSA2016 | 74:54:17* | 🇳🇿Christine CouldreyNZL2016 | 75:56:55* |
6xSplit
Sextuple · split1 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇫🇷Colmar - BUTFRA | 🇩🇪Richard JungGER2023 | 78:53:24▲ fastest | no record | – |
10x
Deca12 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇨🇭BuchsSUI | 🇧🇪Kenneth VanthuyneBEL2022 | 182:43:43 | 🇦🇹Alexandra MeixnerAUT2017 | 250:18:42 |
| 🇫🇷Colmar - BUTFRA | 🇫🇷Goulwenn TristantFRA2025 | 222:24:44 | 🇨🇦Shanda HillCAN2025 | 225:10:25▲ fastest |
| 🇮🇹Desenzano del GardaITA | 🇩🇪Thorsten EckertGER2024 | 213:05:52 | 🇿🇦Retha RousseauRSA2024 | 357:34:14 |
| 🇺🇸DousmanUSA | 🇺🇸Lucas SweetUSA2024 | 271:31:40* | no record | – |
| 🇿🇦Gariep DamRSA | 🇫🇷Goulwenn TristantFRA2025 | 263:15:31 | 🇨🇦Shanda HillCAN2025 | 279:30:08 |
| 🇺🇸HawaiiUSA | 🇲🇽Mario RodriguezMEX2004 | 218:38:36* | 🇬🇧Suraya OliverGBR2004 | 324:59:06* |
| 🇲🇽LeonMEX | 🇫🇷Laurent QuignetteFRA2017 | 212:25:51 | 🇺🇸Lia SterciucUSA2019 | 318:32:34 |
| 🇵🇱Łowicz & MysłakówPOL | 🇫🇷Goulwenn TristantFRA2025 | 260:01:45 | 🇨🇦Shanda HillCAN2025 | 289:58:02 |
| 🇲🇽MonterreyMEX | 🇫🇷Fabrice LucasFRA1997 | 192:08:26 | 🇲🇽Silvia AndonieMEX1992 | 249:14:52* |
| 🇺🇸New OrleansUSA | 🇭🇺Ferenc SzönyiHUN2018 | 222:22:52 | 🇳🇿Christine CouldreyNZL2018 | 247:07:21 |
| 🇧🇷Rio de JaneiroBRA | 🇵🇱Jurand CzabanskiPOL2025 | 169:53:33▲ fastest | no record | – |
| 🇫🇷VidaubanFRA | 🇫🇷Fabrice LucasFRA2006 | 202:40:29* | 🇩🇪Dagmar GroßheimGER2006 | 286:20:54* |
10xDay
Deca · day race14 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇬🇧BransgoreGBR | 🇬🇧Anthony GerundiniGBR2012 | 149:19:13* | no record | – |
| 🇨🇭BuchsSUI | 🇩🇪Richard WidmerGER2016 | 106:11:53 | 🇦🇹Alexandra MeixnerAUT2022 | 137:23:43▲ fastest |
| 🇮🇹Desenzano del GardaITA | 🇭🇺Jozsef RokobHUN2024 | 137:25:47 | no record | – |
| 🇺🇸DousmanUSA | 🇺🇸Bart SchusterUSA2024 | 130:24:52 | 🇺🇸Christina TabakaUSA2024 | 178:47:50* |
| 🇬🇧Eskragh LoughGBR | 🇬🇧Andrew HassardGBR2012 | 149:31:00* | no record | – |
| 🇲🇽LeonMEX | 🇨🇿Kamil SuranCZE2014 | 117:46:24* | 🇦🇹Alexandra MeixnerAUT2014 | 149:30:08* |
| 🇮🇹Lonato del GardaITA | 🇨🇭Beat KnechtleSUI2013 | 129:33:16* | no record | – |
| 🇲🇽Manuel DobladoMEX | 🇧🇷Sergio BassichettoBRA2021 | 129:53:43 | no record | – |
| 🇲🇽MonterreyMEX | 🇭🇺Ferenc SzönyiHUN2009 | 115:01:30 | 🇩🇪Susanne BeisenherzGER2006 | 151:25:00 |
| 🇺🇸New OrleansUSA | 🇳🇴Henning OlsrudNOR2018 | 133:58:59 | 🇺🇸Laura KnoblachUSA2018 | 189:44:29 |
| 🇮🇹Pergusa - SizilyITA | 🇩🇰Kim GreisenDEN2011 | 119:33:00* | no record | – |
| 🇧🇷Rio de JaneiroBRA | 🇨🇴Alejandro RivasCOL2023 | 123:38:06 | no record | – |
| 🇪🇪VinniEST | 🇪🇪Rait RataseppEST2024 | 99:49:47▲ fastest | no record | – |
| 🇬🇧WindsorGBR | 🇮🇪Gerard PrendergastIRL2017 | 158:09:04* | no record | – |
10xNSt
Deca · non-stop1 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇮🇹Desenzano del GardaITA | 🇸🇮Bogomir DolencSLO2024 | 226:56:13▲ fastest | no record | – |
10xSplit
Deca · split1 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇫🇷Colmar - BUTFRA | 🇫🇷Emmanuel SeloiFRA2025 | 170:07:07▲ fastest | no record | – |
15x
15× Ultra1 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇲🇽MonterreyMEX | 🇨🇿Jaroslav PavelkaCZE1995 | 312:22:45▲ fastest | 🇲🇽Silvia AndonieMEX1995 | 403:01:54▲ fastest |
20x
20× Ultra4 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇨🇭BuchsSUI | 🇫🇷Goulwenn TristantFRA2023 | 526:44:56 | 🇦🇹Alexandra MeixnerAUT2023 | 554:56:32▲ fastest |
| 🇮🇹Desenzano del GardaITA | no record | – | 🇩🇪Heide LindemannGER2024 | 952:47:00 |
| 🇲🇽LeonMEX | 🇫🇷Christian MauduitFRA2019 | 445:45:15 | 🇺🇸Laura KnoblachUSA2019 | 633:41:39 |
| 🇲🇽MonterreyMEX | 🇱🇹Vidmantas UrbonasLTU1998 | 437:21:40▲ fastest | 🇲🇽Silvia AndonieMEX1998 | 643:01:49 |
20xDay
20× Ultra · day race2 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇨🇭BuchsSUI | 🇦🇹Norbert LüfteneggerAUT2019 | 241:36:45▲ fastest | 🇦🇹Alexandra MeixnerAUT2016 | 279:37:48▲ fastest |
| 🇮🇹Lonato del GardaITA | 🇨🇭Daniel MeierSUI2013 | 277:45:35* | no record | – |
30x
30× Ultra1 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇮🇹Desenzano del GardaITA | 🇫🇷Goulwenn TristantFRA2024 | 862:35:29▲ fastest | 🇨🇦Shanda HillCAN2024 | 974:27:30▲ fastest |
30xDay
30× Ultra · day race2 races| Race | Men | Women | ||
|---|---|---|---|---|
| Record holder | Time | Record holder | Time | |
| 🇮🇹Desenzano del GardaITA | no record | – | 🇦🇹Alexandra MeixnerAUT2024 | 492:52:12▲ fastest |
| 🇮🇹Lonato del GardaITA | 🇭🇺Jozsef RokobHUN2013 | 356:33:17*▲ fastest | no record | – |
* Records marked with an asterisk were set in races that were not on the IUTA race calendar, or before the IUTA was founded.
** There were faster finisher times achieved by John Quinn (19:36:00 h) and Tina Bischoff (22:07:00 h) at the Double UT in Huntsville between 1990–1996, but the swim was held in a river with the current. There were also faster finisher times achieved by Peter Sajevec (19:40:36 h) in Murska Sobota 2009 and Luis Wildpanner (18:55:36 h) in Neulengbach 2002, but the bike tracks had been too short. These “records” are not judged.
Races
Race Calendar 2026
World Cup Races
Grand Prix Races
All Race Calendars
Results & Records
Results 2026
Results 2025
World Records
World Champions
Hall of Fame
RESOURCES
Rules & Regulations
Anti-doping
Race Facts & Statistics
Publications
ABOUT
About IUTA
Board & Officials
FAQ
Contact us
© 2026 International Ultra Triathlon Association · Privacy Policy · Imprint
Races
Race Calendar 2026
World Cup Races
Grand Prix Races
All Race Calendars
Results & Records
Results 2026
Results 2025
World Records
World Champions
Hall of Fame
RESOURCES
Rules & Regulations
Anti-doping
Race Facts & Statistics
Publications
ABOUT
About IUTA
Board & Officials
FAQ
Contact us
© 2026 International Ultra Triathlon Association · Privacy Policy · Imprint
Races
Race Calendar 2026
World Cup Races
Grand Prix Races
All Race Calendars
Results & Records
Results 2026
Results 2025
World Records
World Champions
Hall of Fame
RESOURCES
Rules & Regulations
Anti-doping
Race Facts & Statistics
Publications
ABOUT
About IUTA
Board & Officials
FAQ
Contact us
© 2026 International Ultra Triathlon Association · Privacy Policy · Imprint