World Cup Ranking 2017 - Top 10
Rank | Name | Nat. | AG Cat. | AG Rank | TOTAL Points | 2x Florida | 2x Emsdetten | 3x Blumau | 2x Oregon | 3x Lensahn | 2x Panevezys | 10x Buchs | 10xDay Buchs | 5x Buchs | 5xDay Buchs | 2x Virginia | 3x Virginia | 10xDay Leon | 10x Leon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konstantinos Zemadanis | GRE | M1 | 1 | 641,41 | 102,25 | 51,63 | 135,41 | 69,21 | 172,14 | 191,61 | ||||||||
2 | Laurent Quignette | FRA | M1 | 2 | 624,92 | 86,55 | 15,72 | 105,71 | 177,66 | 235,00 | |||||||||
3 | Mario Hamel | CAN | M2 | 1 | 564,62 | 152,50 | 155,00 | 165,00 | 92,12 | 61,59 | |||||||||
4 | Richard Jung | GER | M1 | 3 | 483,71 | 77,11 | 195,00 | 112,71 | 98,89 | ||||||||||
5 | Rait Ratasepp | EST | M1 | 4 | 388,44 | 107,31 | 130,43 | 150,70 | |||||||||||
6 | Tristan Vinzent | GER | M2 | 2 | 306,58 | 45,28 | 101,44 | 45,51 | 50,48 | 89,15 | |||||||||
7 | William Mark Blore | USA | M2 | 3 | 260,27 | 57,08 | 17,93 | 74,76 | 110,50 | ||||||||||
8 | Ferenc Szőnyi | HUN | M2 | 4 | 220,00 | 220,00 | |||||||||||||
9 | Emmanuel Seloi | FRA | M2 | 5 | 206,70 | 76,08 | 130,62 | ||||||||||||
10 | Mark Hohe-Dorst | GER | M2 | 6 | 203,12 | 30,99 | 46,47 | 125,66 |
Age Group | 1st Man | 2nd Man | 3rd Man |
---|---|---|---|
21-39 (M1) | Konstantinos Zemadanis (GRE) | Laurent Quignette (FRA) | Richard Jung (GER) |
40-59 (M2) | Mario Hamel (CAN) | Tristan Vinzent (GER) | William Mark Blore (USA) |
60+ (M3) | Guy Rossi (FRA) | Manfred Matschke (GER) | Rick Minnett (CAN) |
World Cup Ranking 2017 - Top 10
Rank | Name | Nat. | AG Cat. | AG Rank | TOTAL Points | 2x Florida | 2x Emsdetten | 3x Blumau | 2x Oregon | 3x Lensahn | 2x Panevezys | 10x Buchs | 10xDay Buchs | 5x Buchs | 5xDay Buchs | 2x Virginia | 3x Virginia | 10xDay Leon | 10x Leon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shanda Hill | CAN | W1 | 1 | 520,07 | 5,67 | 173,95 | 115,45 | 225,00 | ||||||||||
2 | Laura Knoblach | USA | W1 | 2 | 361,74 | 107,16 | 140,50 | 114,08 | |||||||||||
3 | Georgeta Gruescu | USA | W2 | 1 | 353,79 | 71,50 | 86,79 | 195,49 | |||||||||||
4 | Alexandra Meixner | AUT | W2 | 2 | 250,00 | 250,00 | |||||||||||||
5 | Katrin Burow | GER | W1 | 3 | 200,00 | 200,00 | |||||||||||||
6 | Heide Lindemann | GER | W2 | 3 | 185,00 | 185,00 | |||||||||||||
7 | Carrie O'Bryan | USA | W1 | 4 | 161,98 | 66,03 | 95,95 | ||||||||||||
8 | Andrea Tahedl | AUT | W2 | 4 | 155,39 | 155,39 | |||||||||||||
9 | Ashley Paulson | USA | W1 | 5 | 155,00 | 155,00 | |||||||||||||
10 | Alina Ranceva | LTU | W2 | 5 | 123,23 | 123,23 |
Age Group | 1st Woman | 2nd Woman | 3rd Woman |
---|---|---|---|
21-39 (W1) | Shanda Hill (CAN) | Laura Knoblach (USA) | Katrin Burow (GER) |
40-59 (W2) | Georgeta Gruescu (USA) | Alexandra Meixner (AUT) | Heide Lindemann (GER) |
60+ (W3) | - | - | - |
World Cup Ranking 2017
Rank | Name | Nat. | AG Cat. | AG Rank | TOTAL Points | 2x Florida | 2x Emsdetten | 3x Blumau | 2x Oregon | 3x Lensahn | 2x Panevezys | 10x Buchs | 10xDay Buchs | 5x Buchs | 5xDay Buchs | 2x Virginia | 3x Virginia | 10xDay Leon | 10x Leon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter Eberle | LIE | M2 | 1 | 185,00 | 185,00 | |||||||||||||
2 | Csaba Orban | HUN | M2 | 2 | 175,00 | 175,00 |