World Cup Ranking 2018 - Top 10
Rank | Name | Nat. | AG Cat. | AG Rank | TOTAL Points | 2x Florida | 2x Blumau | 3x Blumau | 2x Oregon | 3x Lensahn | 2x Panevezys | 10x Buchs | 10xDay Buchs | 5x Buchs | 5xDay Buchs | 2x Virginia | 3x Virginia | 10x Orleans | 10xDay Orleans | 5x Orleans | 5xDay Orleans |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henning Olsrud | NOR | M1 | 1 | 604,36 | 153,2 | 144,11 | 133,22 | 173,83 | ||||||||||||
2 | Richard Jung | GER | M1 | 2 | 399,70 | 119,3 | 280,4 | ||||||||||||||
3 | Laurent Quignette | FRA | M2 | 1 | 389,80 | 102,03 | 90,4 | 197,37 | |||||||||||||
4 | Ferenc Szönyi | HUN | M2 | 2 | 349,75 | 145,7 | 204,05 | ||||||||||||||
5 | David Clamp | GBR | M2 | 3 | 319,05 | 174,35 | 144,7 | ||||||||||||||
6 | Rait Ratasepp | EST | M1 | 3 | 318,68 | 167,76 | 150,92 | ||||||||||||||
7 | Kristian Kristensen | SWE | M2 | 4 | 294,38 | 117,62 | 176,76 | ||||||||||||||
8 | Neil Hershman | USA | M1 | 4 | 250,43 | 58,28 | 77,5 | 114,65 | |||||||||||||
9 | Tristan Vinzent | GER | M2 | 5 | 242,03 | 76,54 | 6,08 | 159,41 | |||||||||||||
10 | Mark Hohe-Dorst | GER | M2 | 6 | 234,48 | 85,79 | 148,69 |
Age Group | 1st Man | 2nd Man | 3rd Man |
---|---|---|---|
21-39 (M1) | Henning Olsrud (NOR) | Richard Jung (GER) | Rait Ratasepp (EST) |
40-59 (M2) | Laurent Quignette (FRA) | Ferenc Szönyi (HUN) | David Clamp (GBR) |
60+ (M3) | Karoly Mindum (HUN) | Jonathan Zeif (USA) | Antal Vöneki (HUN) |
World Cup Ranking 2018 - Top 10
Rank | Name | Nat. | AG Cat. | AG Rank | TOTAL Points | 2x Florida | 2x Blumau | 3x Blumau | 2x Oregon | 3x Lensahn | 2x Panevezys | 10x Buchs | 10xDay Buchs | 5x Buchs | 5xDay Buchs | 2x Virginia | 3x Virginia | 10x Orleans | 10xDay Orleans | 5x Orleans | 5xDay Orleans |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Meixner | AUT | W2 | 1 | 308,00 | 308,00 | |||||||||||||||
2 | Christine Couldrey | NZL | W2 | 2 | 285,22 | 285,22 | |||||||||||||||
3 | Shanda Hill | CAN | W1 | 1 | 217,69 | 8,01 | 184,08 | 8,33 | 17,27 | ||||||||||||
4 | Claire Smith | GBR | W2 | 3 | 199,47 | 105,66 | 93,81 | ||||||||||||||
5 | Eva Hürlimann | SUI | W1 | 2 | 197,64 | 197,64 | |||||||||||||||
6 | Marie Veslestaul | NOR | W1 | 3 | 169,80 | 169,80 | |||||||||||||||
7 | Mareile Hertel | GER | W1 | 4 | 164,81 | 164,81 | |||||||||||||||
8 | Laura Knoblach | USA | W1 | 5 | 156,36 | 156,36 | |||||||||||||||
9 | Caroline Brosius | USA | W2 | 4 | 149,55 | 8,01 | 141,54 | ||||||||||||||
10 | Heide Lindemann | GER | W2 | 5 | 146,23 | 146,23 |
Age Group | 1st Woman | 2nd Woman | 3rd Woman |
---|---|---|---|
21-39 (W1) | Shanda Hill (CAN) | Eva Hürlimann (SUI) | Marie Veslestaul (NOR) |
40-59 (W2) | Alexandra Meixner (AUT) | Christine Cauldrey (NZL) | Claire Smith (GBR) |
60+ (W3) | Myrna Saliba Al Taraya (BRN) | - | - |