Requirements for the recognition of a world record are:
- The record must be achieved in an IUTA sanctioned race.
- The record must be achieved on measured tracks (bike and run) by an independent local authority. The measurement protocol must be handed over to IUTA.
- not a point-to-point race (elevation meters must accumulate to zero)
- There must be an electronic time system, which counts the number of laps and the time for each participant during the bike and run part. The event organizer has to provide the IUTA with the laps and times of the athlete, who achieved a new best time.
- a negative doping test of the corresponding athlete, executed according to the rules of WADA and to the rules of IUTA
World Records
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Robert Karas (POL) | 18:44:38 | 9:22:19 | Panevezys (LTU) | 2019 |
2xDay | Joao Rebelo (POR) | 20:51:27 | 10:25:44 | Vinni (EST) | 2024 |
3x | Robert Karas (POL) | 30:48:57 | 10:16:19 | Lensahn (GER) | 2018 |
3xDay | Mateusz Wisniewski (POL) | 34:09:35 | 11:23:12 | Colmar (FRA) | 2023 |
4x | Sören Hojbjerre (DEN) | 53:41:00* | 13:25:15 | Szekesfehervar (HUN) | 1993 |
4xDay | Martin Qvist (DEN) | 51:41:16 | 12:55:19 | Manuel Doblado (MEX) | 2021 |
5x | Adrian Kostera (POL) | 67:45:51 | 13:33:10 | Colmar (FRA) | 2022 |
5xDay | Rait Ratasepp (EST) | 49:32:49 | 9:54:34 | Buchs (SUI) | 2022 |
6xSplit | Richard Jung (GER) | 78:53:24 | 13:08:54 | Colmar (FRA) | 2023 |
10x | Kenneth Vanthuyne (BEL) | 182:43:43 | 18:16:22 | Buchs (SUI) | 2022 |
10xDay | Rait Ratasepp (EST) | 99:49:47 | 9:58:58 | Vinni (EST) | 2024 |
10xNSt | Bogomir Dolenc (SLO) | 226:56:13 | 22:41:37 | Desenzano del Garda (ITA) | 2024 |
15x | Jaroslav Pavelka (CZE) | 312:22:45 | 20:49:31 | Monterrey (MEX) | 1995 |
15xDay | - | - | - | - | - |
20x | Vidmantas Urbonas (LTU) | 437:21:40 | 21:52:05 | Monterrey (MEX) | 1998 |
20xDay | Norbert Lüftenegger (AUT) | 241:36:45 | 12:04:50 | Buchs (SUI) | 2019 |
30x | - | - | - | - | - |
30xDay | Jozsef Rokob (HUN) | 356:33:17* | 11:53:07 | Lonato del Garda (ITA) | 2013 |
World Records
UT | Name/Nat. | Time/h | AVG/LD | Location | Year |
---|---|---|---|---|---|
2x | Sabina Bartecka (POL) | 22:55:19 | 11:27:40 | Bad Radkersburg (AUT) | 2024 |
2xDay | Marie Veslestaul (NOR) | 24:58:07 | 12:29:04 | Leon (MEX) | 2019 |
3x | Alicja Pyszka-Bazan (POL) |
36:13:55 | 12:04:38 | Lensahn (GER) | 2024 |
3xDay | Eva Hürlimann (SUI) | 36:35:28 | 12:11:49 | Buchs (SUI) | 2023 |
4x | Astrid Benöhr (GER) | 59:15:00* | 14:48:45 | Szekesfehervar (HUN) | 1993 |
4xDay | Fernanda Cantu (MEX) | 58:48:45 | 14:42:11 | Manuel Doblado (MEX) | 2022 |
5x | Mareile Hertel (GER) | 73:52:09 | 14:46:26 | Colmar (FRA) | 2024 |
5xDay | Eva Hürlimann (SUI) | 66:52:22 | 13:22:28 | Buchs (SUI) | 2018 |
6xSplit | - | - | - | - | - |
10x | Christine Couldrey (NZL) | 247:07:21 | 24:42:44 | New Orleans (USA) | 2018 |
10xDay | Alexandra Meixner (AUT) | 137:23:43 | 13:44:22 | Buchs (SUI) | 2022 |
10xNSt | - | - | - | - | - |
15x | Silvia Andonie (MEX) | 403:01:54 | 26:52:08 | Monterrey (MEX) | 1995 |
15xDay | - | - | - | - | - |
20x | Alexandra Meixner (AUT) | 554:56:32 | 27:44:50 | Buchs (SUI) | 2023 |
20xDay | Alexandra Meixner (AUT) | 279:37:48 | 13:58:53 | Buchs (SUI) | 2016 |
30x | - | - | - | - | - |
30xDay | Alexandra Meixner (AUT) | 492:52:12 | 16:25:44 | Desenzano del Garda (ITA) | 2024 |
Note: Records marked with * were done in races which had not been on the IUTA race calendar.