World Cup Ranking 2015 - Top 10
Rank | Name | Nat. | AG Cat. | AG Rank | TOTAL Points | 2x Florida | 2x Emsdetten | 2x Velence | 2x Oregon | 3x Lensahn | 2x M. Sobota | 2x Panevezys | 2x Virginia | 5xDay Leon | 10xDay Leon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norbert Lüftenegger | AUT | M1 | 1 | 438 | 36 | 87 | 56 | 45 | 250 | |||||
2 | Richard Widmer | GER | M1 | 2 | 415 | 115 | 170 | 130 | |||||||
3 | Tristan Vinzent | GER | M2 | 1 | 398 | 48 | 33 | 86 | 54 | 40 | 47 | 35 | 210 | ||
4 | Beat Knechtle | SUI | M2 | 2 | 338 | 44 | 37 | 81 | 52 | 47 | 70 | 135 | |||
5 | Rait Ratasepp | EST | M1 | 3 | 305 | 175 | 130 | ||||||||
6 | Goulwenn Tristant | FRA | M1 | 4 | 293 | 47 | 34 | 70 | 48 | 29 | 44 | 128 | |||
7 | Dave Clamp | GBR | M2 | 3 | 245 | 245 | |||||||||
8 | József Rokob | HUN | M2 | 4 | 226 | 89 | 90 | 47 | |||||||
9 | Mark Hohe-Dorst | GER | M2 | 5 | 211 | 110 | 60 | 41 | |||||||
10 | Juan Valencia | COL | M1 | 5 | 205 | 205 |
Age Group | 1st Man | 2nd Man | 3rd Man |
---|---|---|---|
21-39 (M1) | Norbert Lüftenegger (AUT) | Richard Widmer (GER) | Rait Ratasepp (EST) |
40-59 (M2) | Tristan Vinzent (GER) | Beat Knechtle (SUI) | David Clamp (GBR) |
60+ (M3) | Guy Rossi (FRA) | Manfred Matschke (GER) | Tony Fisher (GBR) |
World Cup Ranking 2015 - Top 10
Rank | Name | Nat. | AG Cat. | AG Rank | TOTAL Points | 2x Florida | 2x Emsdetten | 2x Velence | 2x Oregon | 3x Lensahn | 2x M. Sobota | 2x Panevezys | 2x Virginia | 5xDay Leon | 10xDay Leon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarka Kolbova | CZE | W2 | 1 | 350 | 145 | 105 | 100 | |||||||
2 | Shangrila Rendon | PHI | W1 | 1 | 305 | 50 | 255 | ||||||||
3 | Katrin Burow | GER | W1 | 2 | 205 | 205 | |||||||||
4 | Karla Covic | CRO | W1 | 3 | 199 | 119 | 80 | ||||||||
5 | Alina Ranceva | LTU | W1 | 4 | 165 | 165 | |||||||||
6 | Marie Veslestaul | NOR | W1 | 5 | 160 | 160 | |||||||||
6 | Miriam Rau | GER | W2 | 2 | 160 | 100 | 60 | ||||||||
8 | Christine Couldrey | NZL | W2 | 3 | 153 | 55 | 98 | ||||||||
9 | Alexandra Meixner | AUT | W2 | 4 | 140 | 140 | |||||||||
10 | Marion Wittler | GER | W1 | 6 | 135 | 135 |
Age Group | 1st Woman | 2nd Woman | 3rd Woman |
---|---|---|---|
21-39 (W1) | Shangrila Rendon (PHI) | Katrin Burow (GER) | Karla Covic (CRO) |
40-59 (W2) | Sarka Kolbova (CZE) | Miriam Rau (GER) | Christine Couldrey (NZL) |
60+ (W3) | Cathy Tibbetts (USA) | Karen Alexeev (USA) | - |