The event was created by the Swissultra team Jeff Lüscher, Daniel Meier and Carsten Sacher. The first event in 2016 consisted of per day ultratriathlons exclusively and with the 20xDay the longest ultratriathlon in Europe until then. 2023 the label found a new owner in Norbert Lüftenegger, an experienced ultratriathlete and IUTA World Cup winner 2015 & 2019. (last update 02/2025)
Race Facts
Facts | Swim | Bike | Run |
---|---|---|---|
length loop/lane | pool / 50m | 9,0171km | 1,221km |
lanes/loops 1x | 76 | 20 | 35 |
full distance 1x | 3,8km | 180,342km | 42,74km |
lanes/loops 5x | 380 | 100 | 173 |
full distance 5x | 19km | 901,71km | 211,23km |
lanes/loops 10x | 760 | 200 | 346 |
full distance 10x | 38km | 1803,42km | 422,47km |
lanes/loops 20x | 1520 | 400 | 692 |
full distance 20x | 76km | 3606,84km | 844,93km |
official measured | yes | yes | yes |
elevation 1x | - | ± 400m | negligible |
elevation 5x | - | ± 2000m | negligible |
elevation 10x | - | ± 4000m | negligible |
elevation 20x | - | ± 8000m | negligible |
ground | - | asphalt | asphalt / forest path |
closed for traffic | - | partially | partially |
lights needed | - | yes | no |
time limit 1x | 2h | 16h (Swim + T1 + Bike) | 20h overall |
time limt 5x | 12h | 90h (Swim + T1 + Bike) | 144h overall |
time limit 10x | 26h | 222h (Swim + T1 + Bike) | 336h overall |
time limit 20x | 73h | 400h (Swim + T1 + Bike) | 724h overall |
5x Statistics
5x | Women | Men | Total |
---|---|---|---|
race record | 84:44:30h (A. Meixner) | 92:40:19h (N. Lüftenegger) | - |
swim record | 7:49:00h (A. Meixner) | 7:04:47h (N. Lüftenegger) | - |
bike record | 39:20:26h (A. Meixner) | 43:44:51h (R. Rößler) | - |
run record +T2 | 37:35:03h (A. Meixner) | 36:44:37h (N. Lüftenegger) | - |
most victories | 2 women (1) | 2 men (1) | |
most finishes | 2 women (1) | 12 (men (1) | |
participations | 2 | 13 | 15 |
finished particip. | 2 | 12 | 14 |
diff. competitors | 2 | 13 | 15 |
different finisher | 2 | 12 | 14 |
10x Statistics
10x | Women | Men | Total |
---|---|---|---|
race record | 250:18:42h (A. Meixner) | 182:43:143h (K. Vanthuyne) | - |
swim record | 15:34:27h (A. Meixner) | 12:19:31h (V. Matveev) | - |
bike record | 100:29:35h (A. Meixner) | 86:23:13h (R. Jung) | - |
run record +T2 | 124:50:25h (T. Vu) | 75:11:32h (K. Vanthuyne) | - |
most victories | 3 women (1) | 4 men (1) | |
most finishes | Shanda Hill (2) | 2 men (3) | - |
participations | 10 | 49 | 59 |
finished particip. | 8 | 41 | 49 |
diff. competitors | 8 | 38 | 46 |
different finisher | 7 | 32 | 39 |
5xDay Statistics
5xDay | Women | Men | Total |
---|---|---|---|
race record | 66:52:25h (E. Hürlimann) | 49:32:49h (R. Ratasepp) | - |
best day | 12:20:45h (E. Hürlimann) | 9:47:18h (T. Eckert) | - |
most victories | 2 women (1) | 6 men (1) | |
most finishes | 5 women (1) | 3 men (2) | |
participations | 9 | 30 | 39 |
finished particip. | 5 | 22 | 27 |
diff. competitors | 9 | 25 | 34 |
different finisher | 5 | 19 | 24 |
10xDay Statistics
10xDay | Women | Men | Total |
---|---|---|---|
race record | 137:23:43h (A. Meixner) | 106:11:53h (R. Jung) | - |
best day | 12:08:39 (E. Hürlimann) | 9:57:48h (R. Jung) | - |
most victories | 2 women (1) | 7 men (1) | - |
most finishes | 2 women (1) | B. Knechtle (4) | |
participations | 5 | 39 | 44 |
finished particip. | 2 | 32 | 34 |
diff. competitors | 5 | 29 | 34 |
different finisher | 2 | 25 | 27 |
20xDay Statistics
20xDay | Women | Men | Total |
---|---|---|---|
race record | 279:37:48h (A. Meixner) | 241:36:45h (N. Lüftenegger) | - |
best day | 12:52:25h (A. Meixner) | 11:20:02h (N. Lüftenegger) | - |
most victories | A. Meixner (1) | 2 men (1) | |
most finishes | A. Meixner (1) | D. Meier (2) | |
participations | 2 | 17 | 19 |
finished particip. | 1 | 9 | 10 |
diff. competitors | 2 | 16 | 18 |
different finisher | 1 | 8 | 9 |