The event was created by the Swissultra team Jeff Lüscher, Daniel Meier and Carsten Sacher. The first event in 2016 consisted of per day ultratriathlons exclusively and with the 20xDay the longest ultratriathlon in Europe until then. 2023 the label found a new owner in Norbert Lüftenegger, an experienced ultratriathlete and IUTA World Cup winner 2015 & 2019. (last update April 2023)
Race Facts
Facts | Swim | Bike | Run |
---|---|---|---|
length loop/lane | pool / 50m | 9,0171km | 1,221km |
lanes/loops 1x | 76 | 20 | 35 |
full distance 1x | 3,8km | 180,342km | 42,74km |
lanes/loops 5x | 380 | 100 | 173 |
full distance 5x | 19km | 901,71km | 211,23km |
lanes/loops 10x | 760 | 200 | 346 |
full distance 10x | 38km | 1803,42km | 422,47km |
lanes/loops 20x | 1520 | 400 | 692 |
full distance 20x | 76km | 3606,84km | 844,93km |
official measured | yes | yes | yes |
gradient 1x | - | ± 400m | negligible |
gradient 5x | - | ± 2000m | negligible |
gradient 10x | - | ± 4000m | negligible |
gradient 20x | - | ± 8000m | negligible |
ground | - | asphalt | asphalt / forest path |
closed for traffic | - | partially | partially |
lights needed | - | yes | no |
time limit 1x | 2h | 16h (swim + bike) | 20h |
time limt 5x | 16h | 149h (swim + bike) | 153h |
time limit 10x | 30h | 198h (swim + bike) | 338h |
time limit 20x | 73h | 400h (swim + bike) | 724h |
5x Statistics
5x | Women | Men | Total |
---|---|---|---|
race record | 84:44:30h (A. Meixner) | 92:40:19h (N. Lüftenegger) | - |
swim record | 7:49:00h (A. Meixner) | 7:04:47h (N. Lüftenegger) | - |
bike record | 39:20:26h (A. Meixner) | 43:44:51h (R. Rößler) | - |
run record +T2 | 37:35:03h (A. Meixner) | 36:44:37h (N. Lüftenegger) | - |
participations | 2 | 13 | 15 |
finished particip. | 2 | 12 | 14 |
diff. competitors | 2 | 13 | 15 |
different finisher | 2 | 12 | 14 |
AVG finish time | - | - | 118:35:20h |
10x Statistics
10x | Women | Men | Total |
---|---|---|---|
race record | 250:18:42h (A. Meixner) | 182:43:143h (K. Vanthuyne) | - |
swim record | 15:34:27h (A. Meixner) | 12:19:31h (V. Matveev) | - |
bike record | 104:18:40h (A. Meixner) | 86:37:59h (R. Jung) | - |
run record +T2 | 124:50:25h (T. Vu) | 75:11:32h (K. Vanthuyne) | - |
most finishes | Shanda Hill (2) | Mark Hohe-Dorst (3) | - |
participations | 10 | 43 | 53 |
finished particip. | 8 | 36 | 44 |
diff. competitors | 8 | 34 | 42 |
different finisher | 7 | 29 | 36 |
AVG finish time | - | - | 261:47:08h |
5xDay Statistics
5xDay | Women | Men | Total |
---|---|---|---|
race record | 66:52:25h (E. Hürlimann) | 49:32:49h (R. Ratasepp) | - |
best day | 12:20:45h (E. Hürlimann) | 9:47:18h (T. Eckert) | - |
participations | 8 | 26 | 34 |
finished particip. | 5 | 20 | 25 |
diff. competitors | 8 | 22 | 30 |
different finisher | 5 | 17 | 22 |
AVG finish time | - | - | 69:09:26h |
AVG fin. time/day | - | - | 13:49:53h |
10xDay Statistics
10xDay | Women | Men | Total |
---|---|---|---|
race record | 137:23:43h (A. Meixner) | 106:11:53h (R. Jung) | - |
best day | 12:08:39 (E. Hürlimann) | 9:57:48h (R. Jung) | - |
most participations | - | B. Knechtle, J. Rokob (3) | - |
participations | 5 | 37 | 42 |
finished particip. | 2 | 31 | 33 |
diff. competitors | 5 | 29 | 34 |
different finisher | 2 | 25 | 27 |
AVG finish time | - | - | 143:43:39h |
AVG fin. time/day | - | - | 14:22:22h |
20xDay Statistics
20xDay | Women | Men | Total |
---|---|---|---|
race record | 279:37:48h (A. Meixner) | 241:36:45h (N. Lüftenegger) | - |
best day | 12:52:25h (A. Meixner) | 11:20:02h (N. Lüftenegger) | - |
participations | 2 | 17 | 19 |
finished particip. | 1 | 9 | 10 |
diff. competitors | 2 | 16 | 18 |
different finisher | 1 | 8 | 9 |
AVG finish time | - | - | 267:57:58h |
AVG fin. time/day | - | - | 13:23:54h |