The event was created by Laurent Quignette, aka Bretzelman. Together with the Bretzel-Team, the experienced athlete organized the event for the first time in 2021. In addition to triathlons, a 24h-Run and the Marathon Challenge, 5 in 5 days, are also offered. Since 2023 there are offered per-day-ultratriathlons and for the first time in the world an IUTA sanctioned split version, a 6x which means a Triple Day directly followed by a Triple Continuous. (last update 02/2024)
Race Facts
Facts | Swim | Bike | Run |
---|---|---|---|
length loop/lane | pool / 50m | 8,75211km | 1,3304km |
lanes/loops 1x | 76 | 20 | 32 |
full distance 1x | 3,8km | 186,29km* | 42,57km |
lanes/loops 2x | 152 | 40 | 64 |
full distance 2x | 7,6km | 361,33km* | 85,15km |
lanes/loops 3x | 228 | 61 | 96 |
full distance 3x | 11,4km | 545,13km* | 127,72km |
lanes/loops 5x | 380 | 102 | 159 |
full distance 5x | 19km | 903,97km* | 211,53km |
official measured | yes | yes | yes |
gradient | - | negligible | negligible |
ground | - | asphalt | asphalt, forest path |
closed for traffic | - | no | no |
lights needed | - | yes | no |
time limit 1x | 2h | 12h (swim + bike) | 24h per day |
time limit 2x | 4h | 24h (swim + bike) | 43h |
time limit 3x | 6h | 42h (swim + bike) | 61h |
time limit 5x | 14h | 81h (swim + bike) | 148h |
* The full distance of the bike track includes the additional transition way from the pool + a part of the bike loop until crossing the timing mat for the first time of 11,25 kilometers.
2x Statistics
2x | Women | Men | Total |
---|---|---|---|
race record | 23:12:02h (A. Pyszka-Bazan) | 21:19:39h (P. Klupczynski) | - |
swim record | 1:49:52h (A. Pyszka-Bazan) | 2:06:00h (P. Klupczynski) | - |
bike record | 11:35:09h (M. Hertel) | 11:21:25h (P. Klupczynski) | - |
run record | 9:34:07h (A. Pyszka-Bazan) | 7:47:39h (P. Klupczynski) | - |
most victories | 3 women (1) | 3 men (1) | - |
most finishes | 8 women (1) | Magnus Gohn (2) | - |
participations | 8 | 41 | 49 |
finished particip. | 8 | 35 | 43 |
diff. competitors | 8 | 40 | 48 |
different finisher | 8 | 35 | 43 |
3x Statistics
3x | Women | Men | Total |
---|---|---|---|
race record | 49:54:57h (N. Hepo-Oja) | 35:55:21h (T. Eckert) | - |
swim record | 4:07:05h (N. Hepo-Oja) | 3:20:52h (T. Eckert) | - |
bike record +T1 | 23:05:34h (E. Leonard) | 17:32:10h (E. Schnell) | - |
run record | 20:35:15h (N. Hepo-Oja) | 14:40:33h (T. Eckert) | - |
most victories | N.Hepo-Oja, E. Trzetrzelewska (1) | 3 men (1) | - |
most finishes | 3 women (1) | 18 men (1) | - |
participations | 3 | 20 | 23 |
finished particip. | 3 | 18 | 21 |
diff. competitors | 3 | 20 | 23 |
different finisher | 3 | 18 | 21 |
5x Statistics
5x | Women | Men | Total |
---|---|---|---|
race record | 115:23:08h (J. Camos Wiewel) | 67:45:51h (A. Kostera) | - |
swim record | 8:22:04h (M. Dang) | 5:43:00h (G. Bela) | - |
bike record | 47:21:16h (M. Dang) | 31:58:33h (A. Kostera) | - |
run record | 52:04:10h (J. Camos Wiewel) | 28:08:08h (A. Kostera) | - |
most victories | Nadine Zacharias (2) | 3 men (1) | - |
most finishes | Nadine Zacharias (2) | 4 men (2) | - |
participations | 4 | 40 | 44 |
finished particip. | 4 | 36 | 40 |
diff. competitors | 3 | 35 | 38 |
different finisher | 3 | 32 | 35 |