The event was created by Laurent Quignette, aka Bretzelman. Together with the Bretzel-Team, the experienced athlete organized the event for the first time in 2021. In addition to triathlons, a 24h-Run and the Marathon Challenge, 5 in 5 days, are also offered. Since 2023 there are offered per-day-ultratriathlons and for the first time in the world an IUTA sanctioned split version, a 6x which means a Triple Day directly followed by a Triple Continuous. (last update 02/2025)
Race Facts
Facts | Swim | Bike | Run |
---|---|---|---|
length loop/lane | pool / 50m | 8,75211km | 1,3304km |
lanes/loops 1x | 76 | 20 | 32 |
full distance 1x | 3,8km | 186,29km* | 42,57km |
lanes/loops 2x | 152 | 40 | 64 |
full distance 2x | 7,6km | 361,33km* | 85,15km |
lanes/loops 3x | 228 | 61 | 96 |
full distance 3x | 11,4km | 545,13km* | 127,72km |
lanes/loops 5x | 380 | 102 | 159 |
full distance 5x | 19km | 903,97km* | 211,53km |
lanes/loops 10x | 760 | 205 | 318 |
full distance 10x | 38km | 1805,43km* | 423,07km |
official measured | yes | yes | yes |
gradient | - | negligible | negligible |
ground | - | asphalt | asphalt, forest path |
closed for traffic | - | no | no |
lights needed | - | yes | no |
time limit 1x | 2h | 12h (Swim + T1 + Bike) | 24h per day |
time limit 2x | 4h | 24h (Swim + T1 + Bike) | 43h overall |
time limit 3x | 6h | 42h (Swim + T1 + Bike) | 61h overall |
time limit 5x | 14h | 81h (Swim + T1 + Bike) | 148h overall |
time limit 10x | 26h | 210h (Swim + T1 + Bike) | 340h overall |
* The full distance of the bike track includes the additional transition way from the pool + a part of the bike loop until crossing the timing mat for the first time of 11,25 kilometers.
2x Statistics
2x | Women | Men | Total |
---|---|---|---|
race record | 23:12:02h (A. Pyszka-Bazan) | 21:19:39h (P. Klupczynski) | - |
swim record | 1:49:52h (A. Pyszka-Bazan) | 2:00:57h (M. Kompa) | - |
bike record | 11:35:09h (M. Hertel) | 11:17:07h (M. Kompa) | - |
run record | 9:34:07h (A. Pyszka-Bazan) | 7:47:39h (P. Klupczynski) | - |
most victories | 4 women (1) | 4 men (1) | - |
most finishes | 10 women (1) | 2 men (2) | - |
participations | 11 | 60 | 71 |
finished particip. | 10 | 50 | 60 |
diff. competitors | 10 | 55 | 65 |
different finisher | 10 | 46 | 56 |
3x Statistics
3x | Women | Men | Total |
---|---|---|---|
race record | 49:54:57h (N. Hepo-Oja) | 35:55:21h (T. Eckert) | - |
swim record | 4:07:05h (N. Hepo-Oja) | 3:20:52h (T. Eckert) | - |
bike record +T1 | 23:05:34h (E. Leonard) | 17:32:10h (E. Schnell) | - |
run record | 20:35:15h (N. Hepo-Oja) | 14:40:33h (T. Eckert) | - |
most victories | 2 women (1) | 4 men (1) | - |
most finishes | 3 women (1) | S. Erünkut (2) | - |
participations | 3 | 20 | 23 |
finished particip. | 3 | 18 | 21 |
diff. competitors | 4 | 28 | 32 |
different finisher | 3 | 24 | 27 |
5x Statistics
5x | Women | Men | Total |
---|---|---|---|
race record | 73:52:09h (M. Hertel) | 67:45:51h (A. Kostera) | - |
swim record | 6:10:00h (M. Hertel) | 5:43:00h (G. Bela) | - |
bike record | 33:39:26h (M. Hertel) | 31:58:33h (A. Kostera) | - |
run record | 33:08:38h (M. Hertel) | 27:43:17h (K. Vanthuyne) | - |
most victories | Nadine Zacharias (2) | 4 men (1) | - |
most finishes | 2 women (2) | 9 men (2) | - |
participations | 15 | 73 | 88 |
finished particip. | 15 | 60 | 75 |
diff. competitors | 13 | 62 | 75 |
different finisher | 13 | 51 | 64 |