Gariep Dam, FS/South Africa

The event was created by Retha Rousseau in 2025. The event represents the first Ultra Triathlon on the African continent. (last update 01/2026)

Race Facts
FactsSwimBikeRun
length lane/lap pool 25m 6,7009km 1,082km
lanes/loops 2x 304 54 79
full distance 2x 7,6km 361,9km 84,396km
lanes/loops 3x 456 81 117
full distance 3x 11,4km 542,8km 126,594km
lanes/loops 5x 760 135 195
full distance 5x 19km 904,6km 210,99km
lanes/loops 10x 1520 269 390
full distance 10x 38km 1802,5km 421,98km
official measured yes yes yes
elevation 2x - ±2538m ±0m
elevation 3x - ±3807m ±0m
elevation 5x - ±6345m ±0m
elevation 10x - ±12643m ±0m
ground - asphalt, bricks bricks
closed for traffic - no no
lights needed - yes yes
time limit 2x 3,5h 28,5h (Swim + T1 + Bike) 44h overall
time limit 3x 7h 49h (Swim + T1 + Bike) 70h overall
time limit 5x 11h 88h (Swim + T1 + Bike) 152h overall
time limit 10x 26h 225h (Swim + T1 + Bike) 336h overall