The event was created by Tomasz Lus, an experienced ultra triathlete, in 2025. (last update 04/2025)
Race Facts
Facts | Swim | Bike | Run |
---|---|---|---|
length lane/lap | pool 24,5m | 4,2km | in progress |
lanes/loops 4x | 621 | 170 | ? |
full distance 4x | 15,22km | 723,4km* | ?** |
lanes/loops 10x | 1552 | 427 | ? |
full distance 10x | 38,02km | 1802,8km* | ?** |
official measured | yes | yes*** | yes*** |
elevation | - | negligible | negligible |
ground | - | asphalt | ? |
closed for traffic | - | no | no |
lights needed | - | yes | yes |
time limit 4x | 9h | 86h (Swim + T1 + Bike) | 144h overall |
time limit 10x | 30h | 204h (Swim + T1 + Bike) | 336h overall |
* The total length of the bike track includes a transition way of 9,4km into the loop.
** The entire running track includes a transition way of 51m into the running circuit.
*** Track will be official measured the week before the start.