The event was created by Tomasz Lus, an experienced ultra triathlete, in 2025. (last update 07/2025)
Race Facts
| Facts | Swim | Bike | Run |
|---|---|---|---|
| length lane/lap | pool 24m | 4,16016km | 680,565m |
| lanes/loops 4x | 634 | 171 | 248 |
| full distance 4x | 15,22km | 720,701km* | 168,78km |
| lanes/loops 10x | 1584 | 431 | 620 |
| full distance 10x | 38,02km | 1802,343km* | 421,950km |
| official measured | yes | yes | yes |
| elevation | - | negligible | negligible |
| ground | - | asphalt | asphalt, plates |
| closed for traffic | - | no | no |
| lights needed | - | yes | yes |
| time limit 4x | 9h | 86h (Swim + T1 + Bike) | 144h overall |
| time limit 10x | 30h | 204h (Swim + T1 + Bike) | 336h overall |
* The total length of the bike track includes a transition way of 9,152 km from the pool into the loop and a short way at the end of 0,162 km to T2.