The event was created by Daniel de Oliveira. The experienced athlete, finished races from Double to Double Deca Ultratriathlon, organized the event for the first time in 2022. (last update April 2023)
Race Facts
Facts | Swim | Bike | Run |
---|---|---|---|
length loop/lane | pool/50m, lake/500m* | 7,5736km | 1,5845km |
lanes/loops 1x | 3x1km + 1x800m | 24 | 27 |
full distance 1x | 3,8km | 181,77km | 42,78km |
lanes/loops 2x | 152 | 48 | 54 |
full distance 2x | 7,6km | 363,53km | 85,56km |
lanes/loops 3x | 228 | 72 | 80 |
full distance 3x | 11,4km | 545,3km | 126,76km |
lanes/loops 5x | 380 | 119 | 134 |
full distance 5x | 19km | 901,26km | 212,32km |
lanes/loops 10x | 760 | 238 | 267 |
full distance 10x | 38km | 1802,52km | 423,06km |
official measured | yes/no | yes | yes |
gradient | - | negligible | negligible |
ground | - | asphalt | asphalt, slabs |
closed for traffic | - | yes | yes |
lights needed | - | yes | yes |
time limit 1x | 2,5h | 14,5h (swim + bike) | 23h per day |
time limit 2x | 4h | 24h (swim + bike) | 36h |
time limit 3x | 6h | 38h (swim + bike) | 60h |
time limit 5x | 12h | 86h (swim + bike) | 144h |
time limit 10x | 23,5h | 168,5h (swim + bike) | 324h |
* Swim of continuous races are held in a 50m-pool; swim of per day races are held in a lake.