Deca Ultra Triathlon (Day) in Leon 2015

Results | Deca UT Day | 19.10.-28.10.2015 | Leon, MEX
RankNameNat.Cat.Day 1Day 2Day 3Day 4Day 5Day 6Day 7Day 8Day 9Day 10Total
1 Cathy Tibbetts USA F3 15:26:43 16:43:19 17:25:03 18:06:18 20:02:42 DNS DNS DNS DNS DNS DNF
2 Claire Smith GBR F2 16:32:11 18:44:10 21:04:07 DNS DNS DNS DNS DNS DNS DNS DNF
Results | Deca UT Day | 19.10.-28.10.2015 | Leon, MEX
RankNameNat.Cat.Day 1Day 2Day 3Day 4Day 5Day 6Day 7Day 8Day 9Day 10Total
1 Dave Clamp GBR M2 11:40:43 13:59:32 12:55:56 12:36:13 13:21:35 14:15:30 12:57:18 13:01:13 12:47:10 14:00:30 131:35:40
2 Tristan Vinzent GER M2 13:00:48 14:08:18 13:32:10 13:32:26 14:22:20 15:05:13 15:10:02 16:11:16 14:55:49 15:06:15 145:04:37
3 Francis Toujouse FRA M2 13:07:22 14:48:01 14:42:41 14:42:54 14:46:11 15:49:23 15:41:28 15:49:30 14:36:00 14:21:59 148:25:29
4 Wayne Kurtz USA M2 14:37:26 16:35:01 17:14:12 15:58:17 15:41:00 16:20:47 16:29:54 14:55:30 14:20:15 15:42:13 157:54:35
5 Jesús Amaya Prado MEX M1 14:36:09 15:35:07 17:36:12 17:10:12 17:50:22 17:30:28 18:18:10 18:02:16 18:06:32 18:07:50 172:53:18
6 Goulwenn Tristant FRA M1 15:13:25 18:08:21 18:14:32 17:39:28 18:21:37 18:23:08 19:06:40 19:51:40 21:45:20 20:00:51 186:45:02
7 Vincenzo Catalano ITA M2 16:48:29 18:21:25 19:01:12 20:28:58 DNF DNS 19:13:02 DNF 18:20:40 DNF DNF
8 Dominique Benassi FRA M2 15:13:24 15:10:21 15:09:17 15:53:52 15:18:15 DNF DNS DNS DNS DNS DNF
9 Jorge Ariel Rodriguez ARG M2 14:54:46 15:47:09 16:44:12 17:44:45 20:02:41 DNS DNS DNS DNS DNS DNF
10 Hendra Wijaya IND M2 14:51:54 17:32:01 17:36:12 17:33:25 18:25:36 DNF DNS DNS DNS DNS DNF
11 Bill Greineisen USA M2 15:29:52 17:41:20 19:20:21 DNS DNS DNS DNS DNS DNS DNS DNF
12 Tim Garret AUS M2 DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF DNF