Double Ultra Triathlon in Virginia 2015

Results | Double UT | 08.-11.10.2015 | Virginia, USA
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Stacey Shand CAN F1 03:05:00 00:11:57 15:26:12 00:13:42 11:28:22 30:25:13
2 Christine Couldrey NZL F2 02:32:00 00:09:48 14:35:56 00:15:56 13:16:35 30:50:15
3 Michele Tucker USA F2 03:31:00 00:18:27 17:01:49 00:16:18 13:50:17 34:57:51
4 Myrna Al Taraya BRN F2 03:23:00 00:20:43 DNF - - DNF
Results | Double UT | 08.-11.10.2015 | Virginia, USA
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 John Jenkins USA M2 02:22:00 00:05:01 11:52:11 00:04:12 12:43:15 27:06:39
2 David Light USA M2 02:11:00 00:11:25 12:53:04 00:15:27 11:55:54 27:26:50
3 Paul Bedard USA M2 02:27:00 00:11:15 12:02:41 00:11:16 13:53:54 28:46:06
4 Tristan Vinzent GER M2 02:48:00 00:09:00 14:01:39 00:15:25 12:09:10 29:23:14
5 Nobuyuki Shinohara JPN M1 03:23:00 00:29:00 14:18:09 00:06:59 12:21:05 30:38:13
6 Will Turner USA M3 02:50:00 00:21:21 16:38:51 00:18:23 12:05:30 32:14:05
7 Jason Jaksetic USA M1 03:12:00 00:19:36 16:09:50 00:14:57 12:58:01 08:54:24
8 Chris Trimmer USA M2 02:43:00 00:33:50 14:54:53 00:33:49 14:54:02 33:39:34
9 Mike Kline USA M2 03:26:00 00:24:01 16:07:52 00:38:48 13:23:31 34:00:12
10 Ray Wearmouth GBR M2 02:51:00 00:19:41 16:58:38 00:11:43 14:02:48 34:23:50
11 Perry Gray CAN M2 03:13:00 00:25:18 16:49:38 00:40:06 13:24:49 34:32:51
12 Steve Piluso CAN M1 03:17:00 00:09:56 17:14:20 00:21:12 13:58:37 35:01:05
13 Matt McClellan USA M1 02:53:00 00:22:01 17:52:08 00:20:21 13:33:48 35:01:18
14 Dan Duran USA M2 03:25:00 00:21:44 17:04:55 00:21:46 13:56:19 35:09:44
15 Dominic Chevrier CAN M2 02:54:00 00:21:25 16:55:34 00:22:47 DNF DNF
16 Richard Morgan GBR M1 03:19:00 00:05:21 DNF - - DNF
17 Gus Zupka USA M2 04:16:00 00:20:09 DNF - - DNF