Results | Double Deca UT Day | 13.08.-02.09.2016 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Meixner | AUT | W2 | 12:52:25 | 13:10:50 | 13:28:45 | 13:57:00 | 13:37:43 | 14:09:02 | 13:43:22 | 13:50:23 | 13:50:28 | 14:30:36 | 13:50:04 | 13:50:02 | 14:22:17 | 14:42:52 | 14:33:24 | 14:38:02 | 14:14:48 | 14:11:26 | 14:08:38 | 13:55:31 | 279:37:48 |
2 | Sarka Kolbova | CZE | W2 | 15:30:34 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
Results | Double Deca UT Day | 13.08.-02.09.2016 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Clamp | GBR | M2 | 11:38:33 | 12:58:02 | 13:59:51 | 13:09:44 | 13:43:20 | 13:12:11 | 12:57:21 | 12:49:05 | 12:39:13 | 12:41:42 | 12:45:41 | 12:18:06 | 12:31:34 | 11:55:17 | 11:53:03 | 12:19:23 | 11:57:38 | 12:07:56 | 11:52:19 | 12:51:07 | 252:21:16 |
2 | Daniel Meier | SUI | M2 | 13:57:07 | 14:17:40 | 14:57:34 | 15:05:03 | 15:01:10 | 14:14:05 | 14:16:36 | 13:40:03 | 13:42:58 | 13:54:40 | 13:32:01 | 13:27:46 | 13:45:47 | 12:53:59 | 12:32:16 | 12:53:40 | 12:50:19 | 13:27:30 | 13:20:54 | 13:38:39 | 275:29:54 |
3 | Goulwenn Tristant | FRA | M1 | 13:08:42 | 14:34:23 | 13:53:03 | 14:20:22 | 14:51:38 | 14:30:42 | 13:45:55 | 12:41:56 | 14:33:18 | 12:35:54 | 13:47:43 | 13:52:56 | 13:57:52 | 14:15:01 | 14:36:27 | 15:23:30 | 15:59:51 | 15:27:34 | 14:53:16 | 14:44:25 | 285:54:38 |
4 | Walter Wegschaider | AUT | M1 | 12:52:25 | 13:41:17 | 14:17:24 | 15:16:06 | 15:38:05 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 12:10:02 | DNF |
5 | Carsten Sacher | GER | M1 | 13:50:34 | 14:57:45 | 14:58:19 | 16:06:55 | 16:56:11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
6 | Dipankar Paul | IND | M1 | 15:30:34 | 15:24:12 | 15:41:48 | 16:51:06 | DNF | DNS | DNS | DNS | DNF | DNS | DNF | DNF | DNF | DNS | DNF | DNS | DNS | DNF | DNS | DNF | DNF |
Notes:
- Alexandra Meixner and David Clamp set new world records.
- Carsten Sacher changed after his DNF to the Deca Day which he could finish.