Results | Double UT | 11.-13.08.2016 | Murska Sobota/Bakovci, SLO
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mareile Hertel | GER | W1 | 02:18:52 | - | 11:44:22 | - | 10:28:54 | 24:32:09 |
2 | Karla Čovic | CRO | W1 | 02:50:47 | - | 16:03:18 | - | 15:11:57 | 34:06:03 |
3 | Suraya Oliver | GBR | W2 | 03:02:59 | - | DNF | - | - | DNF |
Results | Double UT | 11.-13.08.2016 | Murska Sobota/Bakovci, SLO
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Cyril Jechoux | FRA | M1 | 02:03:54 | - | 11:48:42 | - | 09:06:26 | 22:59:03 |
2 | Pawel Cioch | POL | M1 | 02:46:29 | - | 12:29:18 | - | 09:41:19 | 24:57:06 |
3 | Laurent Quignette | FRA | M1 | 02:32:01 | - | 12:14:24 | - | 10:52:13 | 25:38:39 |
4 | Konstantinos Zemadanis | GRE | M1 | 02:35:46 | - | 13:00:08 | - | 10:20:21 | 25:56:15 |
5 | Rodrigo Freeman | BRA | M1 | 02:46:00 | - | 13:32:34 | - | 10:10:03 | 26:28:38 |
6 | Zoran Grahovac | CRO | M1 | 02:24:47 | - | 12:01:50 | - | 12:10:38 | 26:37:16 |
7 | Kim Hansen | DEN | M2 | 02:39:49 | - | 12:01:53 | - | 12:51:41 | 27:33:25 |
8 | Fabrice Theobald | FRA | M2 | 03:10:01 | - | 13:51:11 | - | 10:38:28 | 27:39:41 |
9 | Damian Lewandowski | POL | M2 | 02:20:29 | - | 12:48:36 | - | 12:37:08 | 27:46:14 |
10 | Henning Rosqvist | DEN | M2 | 03:03:32 | - | 13:29:15 | - | 11:51:40 | 28:24:29 |
11 | Manfred Matschke | GER | M3 | 02:38:43 | - | 13:05:58 | - | 13:02:59 | 28:47:42 |
12 | Claudio Vasile | ROU | M1 | 02:49:48 | - | 15:11:17 | - | 12:25:50 | 30:26:56 |
13 | Günter Pilz | AUT | M2 | 02:30:50 | - | 13:46:17 | - | 15:31:48 | 31:48:56 |
14 | Philipp Mayer | AUT | M2 | 04:05:25 | - | 14:48:39 | - | 13:31:12 | 32:25:17 |
15 | Štefan Buzeti | SLO | M3 | 03:38:59 | - | 15:18:34 | - | 14:04:32 | 33:02:06 |
16 | Peter Jelinek | SLO | M2 | 02:58:14 | - | 15:47:02 | - | 14:43:38 | 33:28:55 |
17 | Vincenzo Catalano | ITA | M2 | 02:55:07 | - | 16:20:36 | - | 14:29:33 | 33:45:17 |
18 | Josip Dikon | CRO | M3 | 03:23:56 | - | 16:25:19 | - | DNF | DNF |
19 | Guy Rossi | FRA | M3 | 03:08:17 | - | DNF | - | - | DNF |
Note:
- Mareile Hertel set a new race record in the womens field and had the best bike time overall.
- The time for T1 is included in the bike time; T2 is included in the time for the run.