Results | Deca UT Day | 21.-31.08.2017 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Konstantinos Zemadanis | GRE | M2 | 11:09:38 | 11:33:37 | 11:30:59 | 13:34:43 | 11:45:34 | 11:31:20 | 11:44:53 | 11:41:09 | 11:42:49 | 11:39:00 | 117:53:47 |
2 | Martin Qvist | DEN | M1 | 12:08:46 | 13:57:06 | 14:03:26 | 17:40:02 | 13:56:25 | 13:30:13 | 13:22:34 | 13:33:56 | 13:09:23 | 12:33:26 | 137:53:20 |
3 | Ramiro Lopez Bertelli | ARG | M1 | 13:45:50 | 15:38:58 | 15:41:10 | 17:30:57 | 16:33:46 | 15:08:31 | 16:04:50 | 16:56:54 | 17:03:32 | 16:45:27 | 161:05:59 |
4 | Matthieu Hiltenbrand | FRA | M1 | 14:36:52 | 15:21:30 | 15:41:37 | 18:22:02 | 17:01:32 | 16:30:12 | 16:22:43 | 17:19:47 | 16:57:31 | 14:54:35 | 163:08:24 |
5 | Jorge Ariel Rodríguez | ARG | M2 | 14:12:15 | 16:02:45 | 16:15:29 | 19:14:18 | 15:34:11 | 15:06:21 | 17:51:35 | 18:09:59 | 16:53:02 | 16:29:27 | 165:49:28 |
6 | William Mark Blore | USA | M2 | 14:27:16 | 16:30:12 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
Notes:
- The race was stopped at day four due to thunder storm and heavy rain because of too much danger for the health of the athletes. The time for interruption of 1:58:54h is included in day-four-time.
- William Mark Blore changed after his DNF to the Quintuple Day which he could finish.