Results | Double UT | 10.-11.06.2017 | Emsdetten, GER
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Margit Schreiber | GER | W2 | 02:14:10 | - | 15:34:29 | - | 14:44:59 | 32:33:38 |
2 | Jenni Lehto | FIN | W2 | 02:54:28 | - | 16:03:04 | - | 14:16:23 | 33:13:55 |
3 | Marion Rita Dang | GER | W2 | 03:32:48 | - | 15:53:46 | - | DNF | DNF |
4 | Nadine Zacharias | FRA | W2 | 03:32:14 | - | DNF | - | - | DNF |
Results | Double UT | 10.-11.06.2017 | Emsdetten, GER
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Robert Karas | POL | M1 | 01:47:30 | - | 10:33:45 | - | 07:23:28 | 19:44:43 |
2 | Rait Rataseep | EST | M1 | 02:12:01 | - | 10:54:03 | - | 07:08:22 | 20:14:26 |
3 | Kenneth Vanthuyne | BEL | M1 | 02:09:59 | - | 12:06:35 | - | 07:07:51 | 21:24:25 |
4 | Richard Jung | GER | M1 | 02:11:59 | - | 11:28:55 | - | 08:05:01 | 21:45:55 |
5 | Marc Spiegler | GER | M2 | 02:30:16 | - | 12:17:40 | - | 08:34:06 | 23:22:02 |
6 | Markus Jurgens | GER | M1 | 02:31:25 | - | 12:27:59 | - | 08:52:01 | 23:51:25 |
7 | Martin Hansel | GER | M2 | 02:47:35 | - | 11:46:04 | - | 10:04:27 | 24:38:06 |
8 | Konstantinos Zemadanis | GRE | M2 | 02:33:04 | - | 12:50:21 | - | 09:28:11 | 24:51:36 |
9 | Dirk Scheidle | GER | M2 | 02:24:52 | - | 13:17:48 | - | 09:19:05 | 25:01:45 |
10 | Benoit Balestrie | BEL | M1 | 02:41:47 | - | 12:57:09 | - | 09:29:32 | 25:08:28 |
11 | Jérôme Thiry | BEL | M1 | 02:27:51 | - | 12:55:34 | - | 10:01:10 | 25:24:35 |
12 | Christian Klotz | ITA | M2 | 02:28:30 | - | 13:28:32 | - | 09:39:32 | 25:36:34 |
13 | Thomas Stolz | GER | M2 | 01:50:11 | - | 12:44:26 | - | 11:04:56 | 25:39:33 |
14 | Markus Plöckinger | AUT | M2 | 02:42:04 | - | 12:33:19 | - | 10:40:29 | 25:55:52 |
15 | John Roning | NED | M2 | 02:19:29 | - | 12:46:32 | - | 11:22:40 | 26:28:41 |
16 | Fabio Spiteri | MLT | M2 | 02:11:59 | - | 12:56:32 | - | 11:30:15 | 26:38:46 |
17 | Alberto Cambio | ITA | M2 | 02:34:24 | - | 12:31:51 | - | 11:47:09 | 26:53:24 |
18 | Jean Christophe Godou | FRA | M2 | 02:49:25 | - | 13:56:23 | - | 10:28:33 | 27:14:21 |
19 | Alexander Skrzypek | GER | M2 | 02:18:26 | - | 13:33:19 | - | 11:33:53 | 27:25:38 |
20 | Jozef Rokob | HUN | M1 | 02:20:49 | - | 12:51:35 | - | 12:17:32 | 27:29:56 |
21 | Mark Hohe-Dorst | GER | M2 | 02:12:14 | - | 12:51:55 | - | 12:58:07 | 28:02:16 |
22 | Zyla Jurgen | GER | M2 | 02:45:10 | - | 12:54:21 | - | 12:28:09 | 28:07:40 |
23 | Peter Knein | GER | M2 | 02:19:40 | - | 14:32:40 | - | 11:22:38 | 28:14:58 |
24 | Maik Lageman | GER | M2 | 02:45:50 | - | 13:41:21 | - | 12:33:24 | 29:00:35 |
25 | Steen Mortensen | DEN | M2 | 02:23:53 | - | 13:10:30 | - | 13:34:49 | 29:09:12 |
26 | Thomas Brackmann | GER | M2 | 02:41:57 | - | 13:37:22 | - | 13:13:47 | 29:33:06 |
27 | Thomas Schulz | GER | M2 | 03:00:16 | - | 14:15:13 | - | 12:37:29 | 29:52:58 |
28 | Serge Mortz | FRA | M2 | 02:58:18 | - | 13:15:38 | - | 13:45:55 | 29:59:51 |
29 | Csaba Toth | HUN | M2 | 02:41:45 | - | 12:52:18 | - | 14:50:55 | 30:24:58 |
30 | Dennis Lim | SGP | M1 | 02:29:50 | - | 15:05:46 | - | 13:15:03 | 30:50:39 |
31 | Mathieu Hiltenbrand | FRA | M2 | 02:41:33 | - | 14:32:02 | - | 13:39:04 | 30:52:39 |
32 | Benno Heiser | GER | M2 | 03:15:52 | - | 14:16:31 | - | 13:29:34 | 31:01:57 |
33 | Gunther Thünemann | GER | M2 | 02:56:21 | - | 14:56:30 | - | 13:33:35 | 31:26:26 |
34 | Sebastien Dubois | FRA | M2 | 02:32:17 | - | 15:05:43 | - | 14:02:27 | 31:40:27 |
35 | Frank Schreiber | GER | M2 | 02:42:13 | - | 14:46:47 | - | 14:30:51 | 31:59:51 |
36 | Markus Neuhaus | GER | M2 | 02:31:20 | - | 13:40:15 | - | 15:56:42 | 32:08:17 |
37 | Christian Kotchenreuther | GER | M1 | 02:35:26 | - | 16:30:36 | - | 13:29:07 | 32:35:09 |
38 | Beat Knechtle | SUI | M2 | 02:14:13 | - | 15:50:52 | - | 14:30:18 | 32:35:23 |
39 | Laurent Quignette | FRA | M1 | 02:32:15 | - | 12:16:21 | - | 17:51:23 | 32:39:59 |
40 | Manfred Matschke | GER | M3 | 02:32:43 | - | 14:30:39 | - | 15:46:56 | 32:50:18 |
41 | Teemu Lehto | FIN | M2 | 03:06:28 | - | 15:51:04 | - | 14:03:26 | 33:00:58 |
42 | Detlef Gräwe | GER | M3 | 03:01:46 | - | 16:13:38 | - | 13:53:36 | 33:09:00 |
43 | Richard Couturet | FRA | M1 | 02:37:50 | - | 15:41:09 | - | 14:51:01 | 33:10:00 |
44 | Roberto Lendaro | ITA | M2 | 02:50:41 | - | 16:24:08 | - | 14:03:21 | 33:18:10 |
45 | Frederic Lehmann | FRA | M2 | 02:54:11 | - | 16:54:40 | - | 13:34:07 | 33:22:58 |
46 | Stephan Mayer | GER | M2 | 02:49:26 | - | 15:08:53 | - | 15:26:53 | 33:25:12 |
47 | Darius Dybek | GER | M2 | 02:29:14 | - | 15:03:30 | - | 15:55:06 | 33:27:50 |
48 | Joachim Probst | FRA | M1 | 02:58:40 | - | 16:23:58 | - | 14:05:32 | 33:28:10 |
49 | Fabio Flauti | ITA | M2 | 02:48:25 | - | 15:09:23 | - | 15:36:59 | 33:34:47 |
50 | Matthias Bölsche | GER | M2 | 03:00:19 | - | 16:48:34 | - | 13:49:39 | 33:38:32 |
51 | Sarath Manchala | IND | M1 | 03:15:55 | - | 16:28:00 | - | 14:07:01 | 33:50:56 |
52 | Brian Wurtz Andersen | DEN | M2 | 03:10:41 | - | 13:44:21 | - | DNF | DNF |
53 | Johannes Schmitz | GER | M1 | 02:19:27 | - | DNF | - | - | DNF |
54 | Bernhard Nuss | GER | M2 | 03:32:56 | - | DNF | - | - | DNF |
55 | Manuel Herzog | GER | M1 | 03:15:58 | - | DNF | - | - | DNF |
Notes:
- Robert Karas set a new world record. He improved the old one from Adrian Brennwald (SUI), achieved 2011 in Neulengbach (AUT), at about eight minutes.
- The time for T1 is included in the time for cycling; T2 is included in the run time.