Results | Quintuple UT | 24.-31.08.2017 | Buchs, SUI
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Heide Lindemann | GER | W2 | 08:22:00 | 00:24:37 | 74:17:56 | - | 59:51:22 | 142:55:55 |
Results | Quintuple UT | 24.-31.08.2017 | Buchs, SUI
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Norbert Lüftenegger | AUT | M2 | 07:04:47 | 00:11:47 | 48:39:07 | - | 36:44:37 | 92:40:18 |
2 | Emmanuel Seloi | FRA | M2 | 07:27:50 | 00:20:33 | 52:01:05 | - | 39:29:59 | 99:19:27 |
3 | Ronny Rößler | GER | M1 | 08:24:31 | 00:30:04 | 43:14:47 | - | 59:03:26 | 111:12:48 |
4 | Manfred Matschke | GER | M3 | 07:13:27 | 00:18:26 | 50:55:49 | - | 59:22:53 | 117:50:35 |
5 | Károly Mindum | HUN | M2 | 08:41:31 | 00:28:39 | 51:21:50 | - | 60:46:52 | 121:18:52 |
6 | Sarath Manchala | IND | M1 | 10:37:50 | 00:48:17 | 63:55:19 | - | 65:31:29 | 140:52:55 |
7 | Fabio Flauti | ITA | M2 | 07:52:52 | 00:48:55 | 64:32:41 | - | 69:12:55 | 142:27:23 |
8 | Michael Ortiz | USA | M1 | 11:09:46 | 00:53:27 | 93:03:44 | - | DNF | DNF |
Note: The time for T2 is included in the bike time.