Results | Double UT | 05.-07.10.2018 | Virginia, USA
| Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina Tabaka | USA | W2 | - | - | - | - | - | 27:51:19 |
| 2 | Stacy Martinez | USA | W2 | - | - | - | - | - | 32:23:55 |
Results | Double UT | 05.-07.10.2018 | Virginia, USA
| Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bart Schuster | USA | M2 | - | - | - | - | - | 23:12:36 |
| 2 | Christopher Carter | USA | M1 | - | - | - | - | - | 28:16:23 |
| 3 | Wayne Kurtz | USA | M2 | - | - | - | - | - | 28:31:06 |
| 4 | Pablo Sampaio | USA | M1 | - | - | - | - | - | 28:55:02 |
| 5 | Scott Virgil | USA | M2 | - | - | - | - | - | 29:17:26 |
| 6 | Michael Benjamin | USA | M2 | - | - | - | - | - | 30:35:00 |
| 7 | Paul Bedard | USA | M2 | - | - | - | - | - | 30:44:56 |
| 8 | Laurence Kuttler | USA | M3 | - | - | - | - | - | 32:36:50 |
Note: Due to pollution of the lake, the swimming was canceled by the organizer who tried to find an alternative without success. The race was held as ultra duathlon. The points for the world cup remain valid.