Results | Triple UT | 04.-07.10.2018 | Virginia, USA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Kathy Roche-Wallace | USA | W2 | - | - | - | - | - | 40:50:43 |
2 | Andé Wegner | USA | W1 | - | - | - | - | - | 46:33:38 |
3 | Shanda Hill | CAN | W1 | - | - | DNF | - | - | DNF |
4 | Georgeta Gruescu | USA | W2 | - | - | DNF | - | - | DNF |
Results | Triple UT | 04.-07.10.2018 | Virginia, USA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Matt McClellan | USA | M1 | - | - | - | - | - | 47:03:23 |
2 | Michael Myers | USA | M2 | - | - | - | - | - | 48:18:59 |
3 | Ronan Gidekel | USA | M2 | - | - | - | - | DNF | DNF |
4 | James Wilkes | USA | M2 | - | - | DNF | - | - | DNF |
5 | Alin Lupas | USA | M1 | - | - | DNF | - | - | DNF |
Note: Due to pollution of the lake, the swimming was canceled by the organizer who tried to find an alternative without success. The race was held as ultra duathlon. The points for the world cup remain valid.