Results | Deca UT Day | 22.08.-31.08.2019 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter Eberle | SUI | M4 | 13:36:19 | 13:48:32 | 13:56:11 | 13:45:38 | 13:31:40 | 13:29:12 | 14:01:13 | 14:08:44 | 13:40:01 | 13:05:50 | 18:35:20 | 86:07:26 | 30:24:37 | 137:03:25 |
Results | Deca UT Day | 22.08.-31.08.2019 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Hürlimann | SUI | W2 | 12:08:39 | 13:24:56 | 13:31:41 | 13:44:39 | 13:19:25 | 13:59:33 | 14:20:33 | 14:24:21 | 14:23:19 | 15:03:52 | 11:49:31 | 69:46:44 | 54:25:36 | 138:21:02 |
2 | Andrea Klein | GER | W3 | 16:29:26 | 18:06:15 | 18:53:12 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | - | - | - | DNF |
Results | Deca UT Day | 22.08.-31.08.2019 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jozsef Rokob | HUN | M3 | 12:03:32 | 13:04:52 | 13:12:29 | 13:24:44 | 13:19:27 | 13:29:07 | 13:20:46 | 12:57:55 | 13:21:34 | 13:09:04 | 12:26:03 | 69:17:08 | 48:05:51 | 131:23:34 |
2 | Beat Knechtle | SUI | M4 | 13:16:06 | 13:52:45 | 13:51:08 | 14:16:06 | 14:25:13 | 14:14:16 | 14:42:14 | 15:41:26 | 15:15:48 | 15:12:29 | 10:50:32 | 66:33:34 | 65:28:56 | 144:47:36 |
3 | Zoltán Szabó | HUN | M4 | 14:39:32 | 14:35:41 | 14:35:06 | 15:09:20 | 14:58:37 | 14:22:47 | 14:59:41 | 15:58:29 | 17:06:19 | 14:41:21 | 12:22:54 | 73:58:27 | 62:38:12 | 151:06:56 |
4 | Ronny Rößler | GER | M2 | 12:53:45 | 15:27:39 | 15:36:06 | 15:52:49 | 16:32:44 | 16:18:42 | 16:35:43 | 16:40:22 | 16:25:29 | 14:59:59 | 14:49:27 | 75:49:03 | 64:27:05 | 157:23:22 |
5 | Giampaolo Bendinelli | ITA | M3 | 14:01:12 | 15:34:49 | 16:02:02 | 16:33:23 | 16:09:06 | 16:19:19 | 16:48:34 | 16:51:16 | 15:28:00 | 16:02:53 | 13:53:33 | 81:15:01 | 62:07:34 | 159:50:40 |
6 | Jun Tean Lau | MAS | M1 | 16:23:09 | 17:08:07 | 17:39:31 | 17:41:53 | 18:12:14 | 17:14:23 | 17:23:07 | 17:46:04 | 19:30:03 | 17:34:09 | 17:12:11 | 87:51:08 | 68:49:17 | 176:32:42 |
7 | Luca Zanetti | ITA | M3 | 17:40:09 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | - | - | - | DNF |
Note: Eva Hürlimann achieved a new world record. She improved the old one from Alexandra Meixner (AUT), achieved 2016 also in Buchs, by more than eleven hours.