Results | Deca UT | 21.07.-02.08.2019 | York, GBR
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Dodgson | GBR | M3 | 14:13:00 | 7:58:58 | 105:04:45 | 01:28:30 | 106:35:01 | 235:20:12 |
2 | Lars Meier Jensen | DEN | M2 | 14:03:00 | 5:42:23 | 109:43:47 | 00:06:07 | 116:24:08 | 245:59:24 |
3 | Matthew Dales | GBR | M3 | 14:42:00 | 6:47:58 | 103:42:30 | 01:43:30 | 119:57:28 | 246:53:26 |
4 | Mathew Pritchard | GBR | M3 | 14:51:00 | 8:42:58 | 106:48:47 | 12:21:56 | 105:57:50 | 248:42:30 |
5 | Simon Perraudeau | FRA | M2 | 15:24:00 | 7:06:23 | 111:14:34 | 00:46:40 | 116:45:54 | 251:17:29 |
6 | Dave Kershaw | GBR | M2 | 22:44:00 | 7:56:00 | 118:16:34 | 05:03:33 | 116:03:16 | 270:03:22 |
7 | Maarten de Jong | NED | M4 | 17:48:00 | 7:35:23 | 109:49:11 | 01:06:45 | 136:06:25 | 272:25:43 |
8 | Graham Smedley | GBR | M4 | 15:42:00 | 6:34:35 | 118:40:13 | 05:01:12 | DNF | DNF |
9 | Martin Curran | GBR | M2 | 16:53:00 | 6:06:45 | 126:54:12 | 00:05:41 | DNF | DNF |
10 | Zachary Franklin | USA | M2 | 21:53:00 | 5:49:09 | 133:24:01 | 00:21:54 | DNF | DNF |
11 | Ammar Miyaji | IND | M2 | DNF | - | - | - | - | DNF |
Notes: There was a transfer from the pool to the bike track by car of more than one hour which is included in the time for T1.