Double Deca Ultra Triathlon (Day) in Buchs 2019

Results | Double Deca UT Day | 12.08.-31.08.2019 | Buchs, SUI
RankNameNat.Cat.Day 1Day 2Day 3Day 4Day 5Day 6Day 7Day 8Day 9Day 10Day 11Day 12Day 13Day 14Day 15Day 16Day 17Day 18Day 19Day 20SwimBikeRunTotal
1 Norbert Lüftenegger AUT M3 11:20:02 12:03:56 12:08:51 12:02:50 12:03:11 12:06:09 11:59:39 11:53:39 12:12:01 11:59:17 11:58:57 12:13:03 12:35:57 12:02:14 12:00:58 11:44:32 11:51:14 12:21:26 12:38:01 12:20:38 24:40:25 121:29:05 092:37:34 241:36:45
2 Konstantinos Zemadanis GRE M3 11:55:02 12:27:16 12:31:54 12:45:48 12:24:07 12:31:37 11:59:39 12:09:51 12:24:22 11:54:42 12:03:33 12:10:00 12:07:51 11:51:55 11:40:23 11:33:52 11:50:08 13:04:24 12:56:09 12:07:09 24:46:14 122:31:01 094:31:53 244:29:50
3 Martin Qvist DEN M3 12:34:17 13:49:43 13:02:10 13:19:20 13:24:30 13:17:57 13:27:03 12:55:29 13:24:10 12:40:43 12:55:15 13:05:41 12:33:20 12:40:36 12:41:49 12:56:53 12:52:46 13:07:09 13:27:00 12:36:58 24:53:51 131:15:10 102:33:07 260:53:01
4 Daniel Meier SUI M3 14:19:10 14:47:56 14:21:01 14:22:06 13:33:04 13:40:48 13:02:46 12:48:48 13:17:02 12:43:53 12:48:45 12:43:54 12:43:36 12:50:54 12:50:15 12:46:46 12:40:50 13:02:03 12:44:12 12:43:33 23:53:38 135:25:24 102:11:17 264:51:29
5 Stefan Chares GER M3 12:56:57 13:22:37 13:29:47 13:42:12 13:43:28 13:30:50 13:40:06 13:51:42 13:58:35 13:01:45 13:10:38 13:35:35 13:16:27 13:06:35 13:22:58 13:11:26 13:07:41 13:39:06 13:03:09 12:47:47 21:05:51 136:09:23 106:30:04 267:39:31
6 Alois Ruhland GER M4 14:31:14 15:17:53 15:44:30 15:57:20 16:19:55 15:17:46 15:42:07 15:49:05 16:08:32 15:18:50 15:08:41 15:27:46 14:59:58 15:02:50 15:02:07 14:55:57 14:59:41 15:28:52 14:53:33 14:38:41 27:35:28 157:39:21 115:15:39 306:45:25
7 Károly Mindum HUN M5 13:45:58 13:58:31 14:16:50 15:05:31 14:59:09 17:19:39 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS - - - DNF
8 Peter Knein GER M4 14:17:29 14:56:10 15:01:47 15:53:57 15:48:16 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS - - - DNF
9 Bernhard Nuss GER M4 15:39:54 15:25:16 15:27:05 15:31:12 15:30:00 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS - - - DNF
10 Robert Lurz AUT M4 13:39:44 14:08:27 16:01:11 16:42:25 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS - - - DNF
11 Zoltán Szabó HUN M4 13:54:41 15:25:16 15:38:51 16:43:50 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS - - - DNF
Notes:
  • Norbert Lüftenegger achieved a new world record. He improved the old one from David Clamp (GBR), achieved 2016 also in Buchs, by more than ten hours. Also Konstantinos Zemadanis has beaten the 2016-record by almost 8 hours.
  • Zoltan Szabo changed after his DNF to the Deca Day, Bernhard Nuss to the Quintuple Day, which both could finish.