Results | Double UT Day | 24.10.-25.10.2019 | Leon, MEX
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Marie Veslestaul | NOR | W2 | 12:26:31 | 12:31:36 | 3:02:05 | 12:04:57 | 8:53:12 | 24:58:07 |
Results | Double UT Day | 24.10.-25.10.2019 | Leon, MEX
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Norbert Lüftenegger | AUT | M3 | 11:27:18 | 12:17:34 | 2:46:50 | 11:02:47 | 09:15:50 | 23:44:52 |
2 | Bernhard Nuss | GER | M4 | 15:54:48 | 16:41:36 | 3:06:40 | 14:26:11 | 13:26:29 | 32:36:24 |
3 | David Fernandez Hernandez | MEX | M4 | 16:28:31 | 17:33:27 | 4:16:44 | 14:23:06 | 12:47:44 | 34:01:58 |
Notes:
- Marie Veslestaul set a new best time. She broke the old world record from 2011 by almost three and a half hours.
- Norbert Lüftenegger broke the old world record, achieved 2015, by about three hours.