Double Ultra Triathlon in Bad Blumau 2019

Results | Double UT | 12.-14.07.2019 | Bad Blumau, AUT
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Eva Hürlimann SUI W2 2:14:50 0:14:55 11:55:12 0:09:55 10:11:13 24:46:04
2 Claudia Marra ITA W3 3:03:40 0:19:12 17:13:38 0:18:31 18:51:28 39:46:28
3 Andrea Klein GER W3 3:01:49 0:31:56 19:44:56 0:21:06 18:48:15 42:28:01
Results | Double UT | 12.-14.07.2019 | Bad Blumau, AUT
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Ramon Lopez Mendizabal ESP M3 2:14:30 0:12:16 11:48:44 0:06:41 08:50:44 23:12:54
2 Herbert Brüggler AUT M3 2:35:03 0:08:58 11:20:16 0:02:17 10:09:18 24:15:51
3 Stefan Räuscher AUT M3 2:12:39 0:12:03 12:32:28 0:06:41 11:09:02 26:12:52
4 Rafal Gall POL M3 2:08:04 0:12:17 11:53:17 0:17:05 12:35:35 27:06:16
5 Tamas Kolonics HUN M3 3:32:28 0:16:41 13:19:13 0:14:26 10:25:28 27:48:15
6 George Kirkpatrick GBR M1 2:48:20 0:19:20 12:24:21 0:06:02 13:30:54 29:08:56
7 David Hathaway GBR M4 2:16:59 0:17:13 14:20:35 0:37:37 12:37:31 30:09:53
8 Bence Bernath HUN M1 2:34:56 0:33:31 16:06:18 0:07:39 12:18:30 31:40:52
9 Mario Walter GER M2 2:48:48 0:21:36 17:10:10 1:29:58 12:27:24 34:17:54
10 Beat Knechtle SUI M4 2:14:43 0:15:59 14:20:09 0:10:42 17:35:58 34:37:29
11 Michael Hauer AUT M3 2:48:25 0:20:38 16:14:26 0:05:55 15:22:54 34:52:17
12 Emanuel Baumann AUT M2 2:43:15 0:11:34 17:05:31 0:19:14 16:10:17 36:29:48
13 Zoltan Szabo HUN M4 2:19:40 0:18:30 16:20:48 1:26:59 18:26:24 38:52:20
14 Michele Rossetto ITA M3 2:33:13 0:12:37 13:55:07 0:20:21 24:49:21 41:50:38
15 Borut Groboljsek SLO M3 2:58:24 0:17:59 DNF - - DNF
16 Martin Qvist DEN M3 2:13:05 0:08:54 DNF - - DNF
17 Alexander Goeman BEL M3 2:08:58 0:12:39 DNF - - DNF