Results | Quintuple UT | 21.-27.07.2019 | York, GBR
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Suzy Coates | GBR | W2 | 7:09:00 | 3:04:04 | 61:25:10 | 1:08:42 | 65:00:23 | 137:47:17 |
2 | Jane Scott | GBR | W3 | 7:38:00 | 2:28:53 | 65:25:06 | 0:10:44 | 64:24:11 | 140:06:52 |
Results | Quintuple UT | 21.-27.07.2019 | York, GBR
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Norbert Lüftenegger | AUT | M3 | 7:26:00 | 1:45:22 | 46:04:29 | 0:17:37 | 38:38:09 | 94:11:35 |
Notes: There was a transfer from the pool to the bike track by car of more than one hour which is included in the time for T1.