Results | Triple UT Day | 23.10.-25.10.2019 | Leon, MEX
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|
3 | Aixa Martinez | ESA | W2 | 13:02:02 | 14:29:33 | 15:12:36 | 4:20:39 | 18:37:51 | 18:26:01 | 42:44:11 |
Results | Triple UT Day | 23.10.-25.10.2019 | Leon, MEX
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Per Laust Johansen | DEN | M3 | 11:58:55 | 11:38:39 | 12:13:31 | 4:25:46 | 16:45:16 | 13:48:19 | 35:51:05 |
2 | Jeff Wamser | USA | M3 | 12:09:28 | 12:34:23 | 13:22:10 | 3:43:04 | 18:25:35 | 14:34:17 | 38:06:01 |
3 | Jorge Falabella | ARG | M3 | 13:33:46 | 13:55:17 | 13:43:53 | 4:01:39 | 18:53:00 | 16:23:46 | 41:12:56 |
Notes:
- Aixa Martinez set a new best time. She broke the old world record from 2014 by almost half an hour.
- Per Johansen broke the old world record, achieved 2016, by more than four and a half hours.