Results | Double UT | 01.07.-03.07.2021 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Francoise Martinez | FRA | W50 | 2:44:53 | - | 18:10:50 | 0:27:59 | 19:33:28 | 40:57:11 |
2 | Ana Cazacu | MDA | W25 | 2:49:19 | - | 22:25:19 | 0:21:08 | 16:43:48 | 42:19:36 |
Results | Double UT | 01.07.-03.07.2021 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Cyril Jechoux | FRA | M30 | 2:14:25 | - | 12:19:09 | 0:04:10 | 10:22:15 | 25:00:01 |
2 | Christian Champtoussel | FRA | M50 | 2:29:26 | - | 12:28:07 | 0:11:06 | 10:42:54 | 25:51:35 |
3 | Christian Klotz | ITA | M45 | 2:30:00 | - | 13:48:36 | 0:08:15 | 09:52:26 | 26:19:18 |
4 | Magnus Gohn | GER | M35 | 2:28:40 | - | 12:34:57 | 0:03:47 | 11:48:39 | 26:56:05 |
5 | Marco Bartel | SUI | M45 | 2:23:00 | - | 14:00:43 | 0:08:51 | 12:08:34 | 28:41:10 |
6 | Anthony Bavouzet | FRA | M45 | 2:36:30 | - | 13:54:50 | 0:27:30 | 12:07:22 | 29:06:14 |
7 | Valentin Guille-Devers | FRA | M25 | 2:36:46 | - | 14:32:23 | 0:45:35 | 11:11:43 | 29:06:30 |
8 | Nicolas Chaumont | FRA | M40 | 2:39:00 | - | 13:49:36 | 0:33:39 | 12:53:54 | 29:56:11 |
9 | Erwan Fourrier | FRA | M35 | 2:49:36 | - | 16:24:13 | 0:12:56 | 12:22:20 | 31:49:07 |
10 | Jakub Witczak | POL | M30 | 2:59:04 | - | 17:26:18 | 0:03:57 | 13:01:15 | 33:30:36 |
11 | Jacek Hahn | POL | M40 | 3:17:07 | - | 17:12:04 | 0:12:42 | 13:54:44 | 34:36:39 |
12 | Filip Stratynski | POL | M45 | 2:42:27 | - | 16:18:08 | 0:22:24 | 16:29:05 | 35:52:06 |
13 | Jean-Pascal Lubert | FRA | M55 | 3:15:30 | - | 18:48:53 | 0:20:54 | 19:16:41 | 41:42:00 |
- | Olivier Saint Aubert | FRA | M35 | 3:50:31 | - | 20:27:19 | 0:31:35 | DNF | DNF |
Note: The time for T1 is included in the bike split.