Results | Quintuple UT | 27.06.-04.07.2021 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Nadine Zacharias | FRA | W55 | 09:56:40 | - | 67:38:29 | 00:08:50 | 61:17:00 | 139:01:00 |
Results | Quintuple UT | 27.06.-04.07.2021 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Jung | GER | M35 | 06:02:00 | - | 35:32:04 | 00:03:01 | 31:02:17 | 72:39:24 |
2 | Adrian Kostera | POL | M35 | 07:56:00 | - | 34:44:37 | 00:05:15 | 33:15:17 | 76:01:11 |
3 | Tautvydas Grabauskas | LTU | M40 | 06:59:00 | - | 47:16:06 | 00:10:47 | 34:37:19 | 89:03:13 |
4 | Jozsef Rokob | HUN | M40 | 06:45:25 | - | 50:53:20 | 00:21:38 | 41:10:51 | 99:11:17 |
5 | Josep Flaque | ESP | M55 | 07:21:32 | - | 48:33:04 | 00:24:05 | 44:25:07 | 100:43:51 |
6 | Sebastien Vallee | FRA | M40 | 06:18:09 | - | 53:45:25 | 00:54:31 | 47:48:27 | 108:46:34 |
7 | Christian Landresse | LUX | M50 | 07:00:33 | - | 55:47:20 | 00:05:06 | 51:37:47 | 114:30:48 |
8 | Sebastien Dubois | FRA | M45 | 08:21:13 | - | 54:25:12 | 07:30:52 | 51:05:44 | 121:23:04 |
9 | Beat Knechtle | SUI | M55 | 06:00:35 | - | 54:18:27 | 00:16:33 | 61:39:39 | 122:15:15 |
10 | Tomasz Lus | POL | M35 | 11:10:10 | - | 63:54:45 | 00:29:43 | 50:41:16 | 126:15:55 |
11 | Joachim Probst | FRA | M40 | 09:56:40 | - | 61:46:09 | 00:59:44 | 53:50:17 | 126:32:51 |
12 | Zoltan Szabo | HUN | M50 | 08:01:41 | - | 57:32:04 | 00:26:29 | 61:37:09 | 127:37:25 |
13 | David Hathaway | GBR | M50 | 06:44:13 | - | 58:23:48 | 00:24:07 | 65:25:45 | 130:57:55 |
14 | Francois Martinez | FRA | M50 | 09:05:05 | - | 63:41:31 | 01:29:41 | 56:57:56 | 131:14:15 |
15 | Laszlo Koti | HUN | M40 | 07:37:10 | - | 67:27:05 | 00:06:17 | 69:33:46 | 144:44:21 |
- | Eddy van Loon | BEL | M40 | 12:38:00 | - | 65:05:51 | 00:50:29 | DNF | DNF |
- | Robert Karas | POL | M30 | 04:38:00 | - | DNF | - | - | DNF |
Notes:
- Richard Jung set a new world record. He improved the old one from Emmanuel Conraux, achieved 2005 in Monterrey (MEX), by about 40 minutes.
- The time for T1 is included in the bike split.