Results | Trans Am Tri | 25.05.-03.07.2021 | Florida-California, USA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Michele Santilhano | RSA | W50 | - | - | - | - | - | 820:59:00 |
- | Elizabeth Sharpe | GBR | W40 | - | - | - | - | - | DNF |
Results | Trans Am Tri | 25.05.-03.07.2021 | Florida-California, USA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Wayne Kurtz | USA | M50 | - | - | - | - | - | 874:37:00 |
- | Devon Brown | USA | M35 | - | - | - | - | - | DNF |
- | Jeff Boorsma | USA | M55 | - | - | - | - | - | DNF |
- | Dennis Knowlton | USA | M70 | - | - | - | - | - | DNF |
Note: The Trans Am Tri is an cross country triathlon from Florida to California, USA. All participants had to do a 31mi swim followed by a 3073mi bike ride and finally a 301mi run.