Results | Triple UT | 01.07.-03.07.2021 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Nuppu Hepo-Oja | FIN | W40 | 4:07:05 | - | 25:03:49 | 0:08:45 | 20:35:15 | 49:54:57 |
2 | Eleo Leonard | NED | W35 | 4:29:10 | - | 23:05:34 | 0:13:20 | 28:49:40 | 56:37:46 |
Results | Triple UT | 01.07.-03.07.2021 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Thorsten Eckert | GER | M40 | 3:20:52 | - | 17:46:24 | 0:07:30 | 14:40:33 | 35:55:21 |
2 | Emmanuel Schnell | FRA | M40 | 3:59:10 | - | 17:32:10 | 0:06:49 | 17:54:40 | 39:32:51 |
3 | Rafal Godzwon | POL | M45 | 3:30:27 | - | 20:28:58 | 0:07:01 | 19:41:45 | 43:48:14 |
4 | Stephane Bisval | FRA | M50 | 3:36:10 | - | 24:06:41 | 0:26:28 | 19:39:05 | 47:48:26 |
5 | Alberto Cambio | ITA | M50 | 4:04:47 | - | 23:06:52 | 0:15:29 | 21:06:56 | 48:34:06 |
6 | Emmanuel Seloi | FRA | M50 | 3:45:23 | - | 26:49:11 | 0:11:17 | 21:06:17 | 51:52:10 |
7 | Mindaugas Garmus | LTU | M40 | 4:45:57 | - | 25:48:13 | 0:14:01 | 21:53:07 | 52:41:20 |
8 | Vivien Leonard | FRA | M35 | 4:26:36 | - | 23:57:14 | 0:19:24 | 27:54:30 | 56:37:46 |
9 | Richard Couturet | FRA | M40 | 4:02:58 | - | 26:37:47 | 0:17:25 | 29:32:48 | 60:31:00 |
10 | Bela Gyory | HUN | M35 | 3:24:20 | - | 29:57:14 | 0:31:59 | 26:57:26 | 60:51:00 |
Note: The time for T1 is included in the bike split.