Results | Deca UT Day | 20.08.-29.08.2022 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Meixner | AUT | W50 | 13:01:58 | 13:25:33 | 13:37:50 | 14:23:44 | 13:58:43 | 13:41:06 | 13:42:22 | 14:01:27 | 13:50:47 | 13:40:17 | 12:52:10 | 65:28:19 | 56:34:49 | 137:23:43 |
Results | Deca UT Day | 20.08.-29.08.2022 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Perraudeau | FRA | M30 | 11:39:38 | 12:36:39 | 12:34:21 | 12:12:33 | 12:20:52 | 12:13:27 | 13:34:29 | 13:14:57 | 13:58:41 | 13:01:32 | 10:01:22 | 64:36:36 | 52:09:05 | 127:27:04 |
2 | Jozsef Rokob | HUN | M40 | 12:28:42 | 13:36:38 | 13:29:08 | 13:14:20 | 13:18:39 | 13:27:56 | 13:23:18 | 13:18:52 | 13:15:25 | 13:14:09 | 12:25:51 | 70:56:42 | 47:31:35 | 132:47:03 |
3 | Goulwenn Tristant | FRA | M40 | 13:26:26 | 13:46:56 | 13:36:35 | 13:39:18 | 14:00:28 | 13:58:29 | 14:24:39 | 14:37:06 | 15:32:08 | 15:38:20 | 16:04:16 | 70:09:05 | 54:13:49 | 142:40:20 |
4 | Beat Knechtle | SUI | M55 | 12:56:29 | 13:40:30 | 13:29:12 | 13:53:49 | 14:19:43 | 14:24:08 | 14:49:10 | 15:13:36 | 15:54:33 | 16:36:22 | 11:38:18 | 70:27:01 | 61:05:51 | 145:17:28 |
5 | Alois Ruhland | GER | M55 | 14:17:01 | 14:47:24 | 15:51:35 | 15:55:43 | 16:29:33 | 16:24:14 | 16:54:42 | 17:23:43 | 16:58:14 | 16:23:42 | 14:37:31 | 82:53:57 | 61:08:28 | 161:25:47 |
- | Walter Wegschaider | AUT | M45 | 13:18:58 | 15:22:45 | 16:17:12 | 16:23:35 | 16:25:31 | 16:31:51 | 17:05:47 | DNF | DNS | DNS | - | - | - | DNF |
- | Zoltan Szabo | HUN | M50 | 14:11:51 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | - | - | - | DNF |
Note: Alexandra Meixner set a new world record. She improved the old one from Eva Hürlimann (SUI), achieved 2019 also in Buchs, by about one hour.