Results | Quintuple UT Day | 25.-29.08.2022 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beatrix Zechmeister | AUT | W45 | 13:47:14 | 14:42:13 | 15:27:17 | 15:22:38 | 15:39:43 | 6:52:12 | 37:19:01 | 29:38:33 | 74:59:03 |
2 | Claudia Müller | AUT | W50 | 13:38:34 | 15:18:38 | 16:05:10 | 16:52:13 | 18:43:10 | 5:37:37 | 37:13:33 | 37:14:36 | 80:37:42 |
- | Hildi Helbling | SUI | W50 | 14:51:58 | 15:06:31 | 15:52:54 | 17:30:10 | DNS | - | - | - | DNF |
Results | Quintuple UT Day | 25.-29.08.2022 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rait Ratasepp | EST | M35 | 09:53:53 | 09:56:10 | 09:51:55 | 09:53:05 | 09:57:48 | 6:25:17 | 26:05:35 | 16:33:20 | 49:32:49 |
2 | Richard Jung | GER | M40 | 12:30:24 | 12:06:42 | 11:28:54 | 12:09:37 | 10:55:32 | 5:46:37 | 30:35:36 | 21:51:06 | 59:11:07 |
3 | Robert Vuketic | SUI | M45 | 11:29:30 | 12:33:05 | 12:16:00 | 12:56:45 | 12:51:53 | 5:25:45 | 31:19:05 | 24:43:33 | 62:07:11 |
4 | Stefan Schegg | SUI | M40 | 13:52:59 | 14:33:37 | 14:19:00 | 13:48:37 | 15:42:49 | 7:36:52 | 37:00:12 | 26:23:32 | 72:17:01 |
5 | Laszlo Koti | HUN | M40 | 15:10:22 | 16:59:47 | 17:43:12 | 18:01:20 | 18:26:43 | 6:47:49 | 41:17:48 | 36:40:11 | 86:21:21 |
Note: Rait Ratasepp set a new World Record. He improved the old one from Thorsten Eckert, achieved 2018 in Buchs also, by about 45 minutes.