Results | Quintuple UT | 27.06.-03.07.2022 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Nadine Zacharias | FRA | W60 | 10:01:00 | - | 66:36:21 | 0:01:37 | 62:13:18 | 138:52:16 |
Results | Quintuple UT | 27.06.-03.07.2022 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Adrian Kostera | POL | M35 | 07:39:00 | - | 31:58:33 | 0:00:10 | 28:08:08 | 67:45:51 |
2 | Rafal Godzwon | POL | M45 | 06:17:00 | - | 36:57:33 | 0:00:29 | 42:50:52 | 86:05:54 |
3 | Emmanuel Seloi | FRA | M50 | 06:52:00 | - | 47:08:39 | 0:38:50 | 34:29:04 | 89:08:33 |
4 | Jozsef Rokob | HUN | M40 | 06:34:00 | - | 48:49:44 | 0:15:02 | 43:06:03 | 98:44:49 |
5 | Ludovic Dupont | FRA | M40 | 07:19:00 | - | 53:16:06 | 0:28:51 | 44:47:29 | 105:51:26 |
6 | Goulwenn Tristant | FRA | M40 | 09:17:00 | - | 55:00:44 | 0:27:41 | 46:36:23 | 111:21:48 |
7 | Fabio Spiteri | MLT | M45 | 07:02:00 | - | 51:01:29 | 0:00:53 | 53:26:35 | 111:30:57 |
8 | Beat Knechtle | SUI | M55 | 06:13:00 | - | 52:38:04 | 0:10:31 | 54:26:45 | 113:28:20 |
9 | Mark Hohe-Dorst | GER | M45 | 07:30:00 | - | 58:54:13 | 0:02:32 | 62:00:14 | 128:26:59 |
10 | Zoltan Zsabo | HUN | M50 | 08:36:00 | - | 56:13:25 | 0:01:51 | 64:47:34 | 129:38:50 |
11 | Bela Gyory | HUN | M35 | 05:43:00 | - | 61:47:07 | 4:45:40 | 71:32:21 | 143:48:08 |
12 | Kostas Varouchakis | GRE | M45 | 09:25:00 | - | 61:33:55 | 3:00:25 | 70:05:48 | 144:05:08 |
- | Michael Gärtner | GER | M55 | 07:10:00 | - | DNF | - | - | DNF |
Notes:
- Adrian Kostera set a new world record. He improved the old one from Robert Karas, achieved 2021 in Manuel Doblado (MEX), by about 15 minutes.
- The time for T1 is included in the bike split.