Results | Triple UT | 09.-12.09.2022 | Bad Radkersburg, AUT
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
- | Magdalena Dekovska | AUT | W40 | 5:02:48 | - | DNF | - | - | DNF |
Results | Triple UT | 09.-12.09.2022 | Bad Radkersburg, AUT
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Balazs Fritz | HUN | M45 | 4:06:58 | - | 22:43:05 | - | 23:12:14 | 50:02:18 |
2 | Goulwenn Tristant | FRA | M40 | 5:11:27 | - | 23:32:12 | - | 22:52:47 | 51:36:26 |
3 | Sandor Szabo | HUN | M45 | 4:22:45 | - | 24:51:06 | - | 24:32:27 | 53:46:18 |
4 | Tamas Kolonics | HUN | M50 | 5:47:45 | - | 26:51:13 | - | 23:07:20 | 55:46:17 |
- | Marius Butuc | ROU | M45 | 3:56:42 | - | 32:54:36 | - | DNF | DNF |
- | Zoltan Szabo | HUN | M50 | 4:03:02 | - | DNF | - | - | DNF |
Note: The time for T1 is included in the bike split; the time for T2 in the run split.