Double Ultra Triathlon in Bad Radkersburg 2023

Results | Double UT | 02./03.09.2023 | Bad Radkersburg, AUT
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Peter Brandenburger AUT M50 2:24:13 - 11:42:10 - 08:56:37 23:02:59
2 Harald Zechner AUT M45 2:27:24 - 12:29:08 - 09:32:43 24:29:14
3 Szymon Jeczmionka POL M40 2:28:14 - 12:15:20 - 10:08:51 24:52:24
4 Andrzej Wijas POL M35 2:44:14 - 12:33:16 - 09:48:48 25:06:17
5 Massimiliano Prestini ITA M45 2:40:03 - 13:19:44 - 11:10:53 27:10:39
6 Zoltan Varga HUN M45 1:57:44 - 13:14:42 - 11:58:44 27:11:10
7 Vojtech Uhlir CZE M30 2:14:29 - 12:57:17 - 12:03:14 27:14:59
8 Pawel Wojdyla POL M35 2:44:24 - 13:37:13 - 12:03:13 28:24:49
9 Martin Stegmayer AUT M45 2:25:50 - 12:16:54 - 14:26:52 29:09:35
10 Markus Peischl AUT M40 2:19:18 - 14:28:42 - 13:11:49 29:59:48
11 Tomasz Rozak POL M45 2:22:05 - 15:11:55 - 14:22:51 31:56:50
12 Mihaly Blasko HUN M40 3:46:06 - 16:35:00 - 11:49:41 32:10:47
13 Patryk Sosna POL M30 3:26:39 - 16:16:42 - 13:41:38 33:24:57
14 Stefan Buzeti SLO M70 3:21:15 - 16:48:48 - 13:52:12 34:02:15
15 Dawid Stwora POL M45 2:45:56 - 15:36:11 - 16:40:28 35:02:34
16 Biro Balazs HUN M40 2:57:58 - 15:57:28 - 17:04:14 35:59:38
17 Michael Zsuganits AUT M45 3:02:30 - 16:57:50 - 16:07:03 36:07:21
18 Michael Putz AUT M50 2:53:23 - 16:51:01 - DNF DNF
19 Bartosz Mankowski POL M30 3:08:33 - 17:54:22 - DNF DNF
20 Vincent Kempeneers BEL M50 3:18:49 - DNF - - DNF
21 Torsten Putz GER M45 2:26:35 - DNF - - DNF

Note: The time for T1 is included in the bike split; the time for T2 in the run split.