Results | Hextuple UT Split | 26.06.-01.07.2023 | Colmar, FRA
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Swim | T1 | Bike | T2 | Run | Swim Total | Bike Total | Run Total | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Jung | GER | M40 | 11:41:09 | 12:06:34 | 12:09:08 | 3:40:27 | 0:11:21 | 21:41:27 | 0:02:50 | 17:20:25 | 7:14:23 | 40:42:38 | 30:14:52 | 078:53:24 |
2 | David Clamp | GBR | M60 | 12:19:19 | 13:45:04 | 14:01:51 | 3:26:59 | 0:16:00 | 34:31:11 | 0:02:16 | 20:08:59 | 6:28:18 | 55:36:30 | 35:20:45 | 098:31:41 |
3 | Mark Hohe-Dorst | GER | M50 | 14:37:29 | 15:21:44 | 16:36:57 | 3:42:39 | 0:18:49 | 31:25:26 | 0:03:02 | 24:54:56 | 7:16:54 | 55:26:40 | 43:17:20 | 107:01:04 |
4 | Goulwenn Tristant | FRA | M40 | 15:09:43 | 16:42:59 | 16:45:46 | 4:28:50 | 0:27:20 | 29:49:22 | 0:23:51 | 24:39:36 | 9:22:08 | 52:57:04 | 44:19:55 | 108:27:28 |
The 6xSplit was held for the first time ever. So, Richard Jung set a record.