Results | Triple UT Day | 25.-27.08.2023 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Hürlimann | SUI | W40 | 11:59:04 | 11:48:06 | 12:48:18 | 3:30:02 | 18:59:39 | 13:01:28 | 36:35:28 |
2 | Hildi Helbling | SUI | W55 | 13:30:05 | 15:29:15 | 17:31:20 | 4:25:39 | 22:20:25 | 18:20:10 | 46:30:40 |
3 | Jacky Camos Wiewel | ESP | W50 | 14:49:39 | 16:04:10 | 18:33:14 | 4:20:33 | 24:50:02 | 18:41:11 | 49:27:03 |
4 | Magdalena Dekovska | AUT | W40 | 16:40:08 | DNF | DNS | - | - | - | DNF |
Note: Eva Hürlimann set a new world record. She improved the old one, achieved in 2019 from Aixa Martinez, by a bit more than 6 hours.
Results | Triple UT Day | 25.-27.08.2023 | Buchs, SUI
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Swim | Bike | Run | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giampaolo Bendinelli | ITA | M60 | 14:26:29 | 16:32:10 | 18:24:14 | 4:21:51 | 23:11:52 | 20:22:46 | 49:22:53 |
2 | Flavio Elvedi | SUI | M40 | 11:18:38 | 11:57:08 | DNS | - | - | - | DNF |