Results | Triple UT | 01.-03.09.2023 | Bad Radkersburg, AUT
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Claudia Müller | AUT | W50 | 3:23:26 | - | 24:13:12 | - | 26:52:28 | 54:29:05 |
Results | Triple UT | 01.-03.09.2023 | Bad Radkersburg, AUT
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Iztok Dezelak | SLO | M40 | 4:20:01 | - | 23:13:46 | - | 17:29:33 | 45:03:19 |
2 | Ulrich Spener | AUT | M50 | 3:33:24 | - | 21:25:07 | - | 22:50:25 | 47:48:56 |
3 | Sandor Szabo | HUN | M45 | 4:22:57 | - | 23:09:03 | - | 20:59:00 | 48:30:58 |
4 | Marin Babin | CRO | M35 | 3:39:41 | - | 24:44:55 | - | 23:29:42 | 51:54:16 |
5 | Balazs Fritz | HUN | M45 | 4:09:28 | - | 24:06:56 | - | 24:28:48 | 52:45:11 |
6 | Marius Butuc | ROU | M45 | 4:09:20 | - | 24:39:45 | - | 25:07:58 | 53:57:03 |
7 | Bernd Göbbels | GER | M50 | 4:59:43 | - | 28:54:57 | - | 22:45:30 | 56:40:09 |
- | Alex Pachschwöll | AUT | M40 | - | - | - | - | - | DQF |
Note: The time for T1 is included in the bike split; the time for T2 in the run split.