Results | Deca UT | 01.09.-15.09.2024 | Desenzano del Garda, ITA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Retha Rousseau | RSA | W55 | 16:58:00 | 2:29:00 | 188:37:20 | 0:05:26 | 149:24:28 | 357:34:14 |
Results | Deca UT | 01.09.-15.09.2024 | Desenzano del Garda, ITA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Thorsten Eckert | GER | M45 | 14:30:00 | 0:15:00 | 89:51:23 | 8:02:27 | 100:27:03 | 213:05:52 |
2 | Peter Brandenburger | AUT | M50 | 15:32:00 | 3:17:00 | 111:23:51 | 4:11:16 | 100:39:20 | 235:03:26 |
3 | Andreas Six | AUT | M45 | 17:56:00 | 1:47:00 | 105:32:04 | 7:04:24 | 104:57:39 | 237:17:07 |
4 | Carlos Pena | MEX | M40 | 15:31:00 | 0:21:00 | 117:44:57 | 0:21:45 | 112:32:39 | 246:31:21 |
5 | Stefan Wojtas | POL | M45 | 22:08:00 | 0:20:00 | 107:43:19 | 0:07:58 | 132:30:24 | 262:49:39 |
6 | Fabio Spiteri | MLT | M50 | 15:52:00 | 1:20:00 | 120:30:25 | 0:26:11 | 126:43:23 | 264:51:58 |
7 | Adrian Kostera | POL | M35 | 18:06:00 | 0:06:00 | 90:59:58 | 0:01:30 | - | - |
8 | Carsten Sacher | GER | M55 | 18:09:00 | 2:43:00 | 144:13:15 | 2:20:33 | - | - |
9 | Jorge Ariel Rodriguez | ARG | M50 | 22:18:00 | 1:53:00 | 161:36:24 | 0:39:21 | - | - |
10 | Michael Ward | GBR | M55 | 19:58:00 | 1:08:00 | - | - | - | - |
Due to the inadequate supply situation during the first days of all continuous competitions in Desenzano del Garda and the partial failure of the timing system during the swim, the IUTA will not classify any athlete as a “DNF”. All results in the IUTA World Cup will only be counted with half the number of points. Achieved world records will not be recognized.