Quintuple Ultra Triathlon WC in Colmar 2024

Results | 5x World Championships UT | 24.-30.06.2024 | Colmar, FRA
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Mareile Hertel GER W40 6:10:00 0:08:19 33:39:26 0:45:45 33:08:38 73:52:09
2 Eva Hürlimann SUI W40 6:23:00 0:12:28 38:22:26 2:27:52 33:54:06 81:19:53
3 Rita Gottleuber GER W40 7:21:00 0:23:21 48:05:40 0:00:10 36:32:38 92:22:49
4 Alina Ranceva LTU W40 6:41:00 0:15:00 44:46:46 0:25:40 46:31:03 98:39:30
5 Nuppu Hepo-Oja FIN W40 7:36:00 0:20:19 52:51:00 3:07:31 40:46:05 104:40:56
6 Shanda Hill CAN W40 7:34:00 0:07:58 51:28:18 0:25:25 47:19:54 106:55:36
7 Jacky Camos Wiewel ESP W50 7:55:00 0:16:28 54:20:07 0:07:18 50:22:32 113:01:25
8 Alexandra Meixner AUT W50 7:45:00 0:13:17 45:39:35 0:03:57 68:42:14 122:24:04
9 Ewa Trzetrzelewska POL W45 7:59:00 0:29:27 61:21:49 0:17:07 55:15:56 125:23:20
10 Margit Schreiber GER W60 6:37:00 0:18:35 56:47:22 0:06:12 62:35:25 126:24:35
11 Oliwia Ruson POL W30 9:47:00 0:13:38 58:31:42 0:00:50 60:59:28 129:32:39


Mareile Hertel set a new World Record. She improved the old one, hold by Alexandra Meixner since 2018, by about 11 hours.

Results | 5x World Championships UT | 24.-30.06.2024 | Colmar, FRA
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Kenneth Vanthuyne BEL M40 05:49:00 0:10:48 34:20:40 0:31:56 27:43:17 68:35:42
2 Guillaume Camin FRA M35 06:23:00 0:09:34 35:10:31 0:24:51 43:21:59 85:29:55
3 Mateusz Wisniewski POL M30 07:04:00 0:24:38 40:30:20 0:00:34 39:31:17 87:30:50
4 Emmanuel Seloi FRA M55 06:57:00 0:15:42 47:27:54 0:32:59 33:55:24 89:09:00
5 Fabio Spiteri MLT M50 06:13:00 0:17:06 45:56:14 0:53:09 38:44:39 92:04:09
6 Sebastien Marlier BEL M40 06:37:00 0:21:32 41:53:22 0:00:55 46:38:14 95:31:03
7 Henning Rosqvist DEN M45 07:36:00 0:12:00 48:45:52 0:09:04 40:15:26 96:58:23
8 Mindaugas Garmus LTU M40 08:46:00 0:14:38 49:57:10 0:00:39 39:46:40 98:45:08
9 Goulwenn Tristant FRA M40 09:52:00 0:16:19 48:18:36 0:23:44 40:11:20 99:02:00
10 Tamas Jagasits HUN M40 08:11:00 0:10:07 46:10:03 0:01:01 45:56:44 100:28:55
11 Christian Champtoussel FRA M50 07:14:00 0:18:18 46:47:07 1:11:26 45:56:43 101:27:34
12 Paul Ramsay GBR M50 06:52:00 0:18:31 47:29:58 0:51:27 46:01:08 101:33:04
13 Rafal Gall POL M45 06:30:00 0:28:42 48:46:06 0:10:30 46:54:00 102:49:19
14 Come Warot FRA M50 06:42:00 0:16:50 40:26:39 0:00:34 55:54:24 103:20:28
15 Joseph Faeldonia GBR M50 09:34:00 0:22:38 51:34:58 1:08:07 41:37:39 104:17:23
16 Bernd Göbbels GER M50 08:31:00 0:21:10 50:55:37 0:07:41 48:37:58 108:33:26
17 Marius Butuc ROU M45 06:25:00 0:10:00 51:52:16 0:09:35 52:07:14 110:44:06
18 Kim Hansen DEN M55 07:54:00 0:18:37 50:48:12 0:14:09 53:35:08 112:50:07
19 Jean-Christophe Godou FRA M55 10:20:00 0:21:34 51:55:09 0:07:08 53:09:52 115:53:44
20 Joachim Probst FRA M45 10:15:00 0:16:27 63:23:34 0:14:26 45:59:06 120:08:34
21 Tristan Vinzent GER M60 06:44:00 0:24:54 65:09:46 0:10:02 50:03:36 122:32:19
22 Szymon Brzek POL M35 08:38:00 0:15:16 66:40:06 0:01:40 48:44:06 124:19:08
23 Piotr Andrzejewski POL M65 09:46:00 0:21:39 64:45:57 0:22:24 49:42:50 124:58:51
24 Alexander Holzner AUT M50 09:30:00 0:22:54 68:19:06 1:06:55 58:04:12 137:23:08
25 Tomasz Zajac POL M35 09:29:00 0:23:20 37:47:27 4:40:55 DNF DNF
26 Etienne Scolas BEL M40 09:58:00 0:10:32 65:32:59 1:17:56 DNF DNF
27 Luca Zanetti ITA M50 07:45:00 0:16:56 67:30:24 0:26:33 DNF DNF
28 Piotr Lykowski POL M35 05:56:00 0:13:41 33:13:29 0:10:45 DNF DNF
29 Julien Deneyer BEL M40 05:27:00 0:07:39 36:13:38 0:18:08 DNF DNF
30 Jorge Ariel Rodriguez ARG M55 08:53:00 0:12:42 DNF - - DNF
31 Vincenzo Catalano ITA M55 09:14:00 0:25:58 DNF - - DNF
32 Daniel de Oliveira BRA M40 07:16:00 0:07:49 DNF - - DNF
33 Tomasz Lus POL M35 09:22:00 0:12:12 DNF - - DNF