Results | Triple Deca UT | 01.09.-15.10.2024 | Desenzano del Garda, ITA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Shanda Hill | CAN | W40 | 95:18:00 | 1:28:00 | 443:44:58 | 0:03:30 | 433:53:03 | 974:27:30 |
2 | Lia Sterciuc | USA | W55 | 94:28:00 | 2:18:00 | 497:04:27 | 0:46:15 | 408:33:17 | 1003:09:58 |
3 | Thanh Vu | VIE | W30 | 95:47:00 | 0:59:00 | 535:53:56 | 7:52:27 | 403:35:23 | 1044:07:45 |
4 | Alexandra Meixner | AUT | W50 | - | - | - | - | - | - |
Results | Triple Deca UT | 01.09.-15.10.2024 | Desenzano del Garda, ITA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Goulwenn Tristant | FRA | M40 | 98:28:00 | 1:03:00 | 400:43:58 | 0:03:04 | 362:17:27 | 862:35:29 |
2 | Jurij Tarca | CZE | M55 | 75:25:00 | 9:55:00 | 422:08:46 | 0:37:28 | 379:51:40 | 887:57:53 |
3 | Alfons Möstl | AUT | M65 | 96:06:00 | 0:40:00 | 406:04:50 | 3:40:01 | 398:00:29 | 904:31:18 |
4 | Tautvydas Grabauskas | LTU | M45 | 67:59:00 | 2:39:00 | 446:56:44 | 0:29:44 | 408:34:45 | 926:39:12 |
5 | Tsai Ming-Yi | TWN | M60 | 97:50:00 | 1:20:00 | 618:35:52 | 0:01:44 | - | - |
6 | David Clamp | GBR | M65 | - | - | - | - | - | - |
7 | Tomasz Lus | POL | M35 | - | - | - | - | - | - |
8 | Daniel de Oliveira | BRA | M40 | - | - | - | - | - | - |
9 | Roberto Stael | BRA | M35 | - | - | - | - | - | - |
10 | Jurand Czabanski | POL | M35 | - | - | - | - | - | - |
Due to the inadequate supply situation during the first days of all continuous competitions in Desenzano del Garda and the partial failure of the timing system during the swim, the IUTA will not classify any athlete as a “DNF”. All results in the IUTA World Cup will only be counted with half the number of points. Achieved world records will not be recognized.